No department named 'Comprehensive Care Associates, Bloomfield'. Redirected to all departments
All Departments
06-2025 through 06-2026

Encounters Quality Retinopathy
Department Total Average Past Month Change Average Past Month Change Percent
ABSOLUTE PRIM CARE 4 0.7 0 -100.0% 0.97 0%
APC CARE MANAGEMENT 332 30.2 31 +2.7% 0.88 0.82 -7% 8%
BIRMINGHAM CLINIC 46 4.2 3 -28.3% 0.73 0.77 5% 19%
CCA BLOOMFIELD 112 10.2 7 -31.2% 0.78 0.73 -7% 15%
CCA WEST VIEW 16 1.6 1 -37.5% 0.92 0.65 -29% 0%
CENT PRACTICE CARE MGT 74 6.7 7 +4.1% 0.87 0.94 8% 8%
CHP GAP TC 1 inf 0
DOWNTOWN HEINZ 100A 16 2.3 1 -56.2% 0.73 1.00 37% 7%
DOWNTOWN HEINZ 100B 59 5.4 9 +67.8% 0.71 0.74 4% 7%
ELIZABETH FAM MED 1 inf 0
ENDO HBC OAKLAND 31 3.9 0 -100.0% 0.78 30%
FAMILY & LIFESTYLE MED 1 inf 0
FRANKLIN PARK OFC 1 inf 0 1.00 0%
GEN MED HBC OAKLAND 297 27.0 15 -44.4% 0.69 0.69 0% 8%
GEN MED HBC OAKLND RES 141 12.8 5 -61.0% 0.68 0.85 24% 11%
GEN MED PATIENT ED CTR 40 3.6 2 -45.0% 0.75 0.75 -0% 8%
GEN MED SOUTH 141 12.8 7 -45.4% 0.93 0.91 -1% 14%
GEN MED SOUTH RESIDENT 26 2.6 1 -61.5% 0.93 1.00 8% 20%
GIMO AICU HBC 36 3.3 2 -38.9% 0.62 0.62 0% 0%
GM HBC SHEA 52 4.7 4 -15.4% 0.90 0.90 0% 0%
GM HBC SHEA RESDNTS 40 3.6 1 -72.5% 0.72 1.00 39% 16%
GM SHEA MISCELLANEOUS 6 0.7 0 -100.0% 0.33 0%
GOLD & ASSOC CRANBERRY 1 inf 0
GOLD & ASSOC PASSAVANT 6 0.8 0 -100.0% 0.90 0%
HAMPTON CARE MNGMNT 23 2.3 1 -56.5% 0.76 1.00 32% 0%
HEALTH CNTR MNRVL 3 inf 0 0.88 0%
HEALTH CNTR OAKLAND 1 inf 0 1.00 0%
HERMITAGE COMMUNITYMED 83 7.5 3 -60.2% 0.68 0.63 -7% 5%
HICKORY IM 1 inf 0
HLTHFRST LINCOLN WAY 1 inf 0
HLTHFRST MCKEESPORT 4 1.3 1 -25.0% 0.75 1.00 33% 25%
HORIZON FM 1 inf 0
JOHN & CHANTZ & ASSOC 266 24.2 23 -4.9% 0.70 0.76 8% 6%
LATTERMAN FHC PCP 131 11.9 9 -24.4% 0.64 0.68 7% 19%
MCK 9TH ST CLINIC 30 4.3 0 -100.0% 0.90 29%
MCKEESPORT IM PCP 100 9.1 14 +54.0% 0.80 0.98 23% 17%
MHC INTERNAL MEDICINE 37 3.4 1 -70.3% 0.65 0.00 -100% 10%
NATRONA CARE MNGMNT 368 33.5 26 -22.3% 0.69 0.58 -16% 7%
NORTHERN MED HAMPTON 41 3.7 3 -19.5% 0.83 1.00 20% 0%
NORTHERN MED SEWICKLEY 12 2.0 0 -100.0% 0.70 25%
PARTNERS MURRYSVILLE 24 2.2 3 +37.5% 0.67 0.63 -6% 8%
PENN PLUM FM UPMC 2 0.7 0 -100.0% 1.00 0%
PIH CARE MANAGEMENT 179 16.3 12 -26.3% 0.77 0.88 15% 5%
PPC BRENTWOOD 29 4.8 8 +65.5% 0.52 0.55 5% 4%
PPC GREENTREE 320 29.1 27 -7.2% 0.65 0.72 11% 10%
PPC PLEASANT HILLS 280 25.5 27 +6.1% 0.76 0.75 -2% 11%
PRIMARY CARE PARTNERS 4 1.3 1 -25.0% 0.35 0.90 157% 0%
RFP HAMPTON 63 5.7 9 +57.1% 0.72 0.62 -14% 7%
RFP MILLVALE 99 9.0 11 +22.2% 0.66 0.60 -10% 4%
RFP PENN HILLS 150 13.6 5 -63.3% 0.69 0.76 10% 9%
RHS CLARION COMM MED 24 6.0 0 -100.0%
RHS FRANKLIN COMM MED 19 9.5 0 -100.0%
SCIM CARE MANAGEMENT 227 20.6 29 +40.5% 0.84 0.83 -1% 9%
SEETHA CHANDRA, MD 1 inf 1 0.00 0.00 0%
SFM HAMPTON 13 1.2 1 -15.4% 0.62 0.25 -60% 50%
SFM OAKMONT 1 inf 0 1.00 0%
SHADYSIDE FHC FACULTY 56 5.6 0 -100.0% 0.86 10%
SHEA DIABETES EDU 2 1.0 0 -100.0% 1.00 0%
SMFHC BG OFFICE 58 5.3 2 -62.1% 0.52 0.50 -4% 26%
SMFHC LV OFFICE 92 8.4 13 +55.4% 0.64 0.75 17% 8%
SMFHC NK OFFICE 92 8.4 8 -4.3% 0.46 0.51 9% 10%
SOLANO KOKALES OAKLAND 11 1.6 0 -100.0% 0.73 20%
STEEL CITY IM 6 1.0 0 -100.0% 0.62 0%
SV FAMILY MED N CASTLE 3 0.5 0 -100.0% 0.50 0%
SV FAMILY MEDICINE CTR 23 2.6 0 -100.0% 0.53 0%
UPMC FAMILY MED SOUTH 1 inf 0 1.00 0%
WAM CARE MANAGEMENT 134 12.2 16 +31.3% 0.61 0.57 -7% 10%
WAM MONROEVILLE OFFICE 1 inf 0
WHITE OAK CARE MGMT 158 14.4 5 -65.2% 0.83 0.92 11% 11%
WHITE OAK PRMRY CARE 8 0.7 1 +37.5% 0.58 0.50 -14% 14%
XEYE OPHTH PHOTOGRAPHY 188 17.1 6 -64.9% 0.66 0.83 25% 15%
Encounters
4,850
362 this month
44,922 since 01/2015
Per Month

440.9

362 this month
330.3 since 01/2015
Quality

0.73

0.74 this month
0.76 since 01/2015
Retinopathy

9.8%

9.9% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through May-2026
Contacts:
Address:
Phone:
Email: