No department named 'General Internal Medicine, South'. Redirected to all departments
All Departments
02-2026 through 08-2026

Encounters Quality Retinopathy
Department Total Average Past Month Change Average Past Month Change Percent
ABSOLUTE PRIM CARE 4 0.8 3 +275.0% 0.95 0.93 -2% 0%
APC CARE MANAGEMENT 137 27.4 20 -27.0% 0.84 0.84 0% 7%
BIRMINGHAM CLINIC 15 3.0 2 -33.3% 0.62 0.00 -100% 13%
CCA BLOOMFIELD 41 8.2 4 -51.2% 0.82 0.94 15% 7%
CCA WEST VIEW 2 0.7 0 -100.0% 0.82 0%
CENT PRACTICE CARE MGT 31 6.2 1 -83.9% 0.90 0.50 -44% 10%
DOWNTOWN HEINZ 100A 12 3.0 0 -100.0% 0.72 8%
DOWNTOWN HEINZ 100B 37 12.3 0 -100.0% 0.72 3%
ENDO HBC OAKLAND 16 3.2 4 +25.0% 0.74 0.51 -31% 19%
FRANKLIN PARK OFC 1 inf 0 1.00 0%
GEN MED HBC OAKLAND 106 21.2 17 -19.8% 0.69 0.64 -7% 9%
GEN MED HBC OAKLND RES 66 13.2 12 -9.1% 0.65 0.63 -3% 14%
GEN MED PATIENT ED CTR 24 6.0 2 -66.7% 0.74 1.00 36% 17%
GEN MED SOUTH 71 17.8 12 -32.4% 0.93 0.97 4% 23%
GEN MED SOUTH RESIDENT 16 4.0 6 +50.0% 0.92 0.95 3% 19%
GEN MED TURTLE CREEK 8 8.0 4 -50.0% 0.50 0.40 -20% 38%
GIMO AICU HBC 11 2.2 2 -9.1% 0.62 0.75 21% 0%
GM HBC SHEA 24 4.8 3 -37.5% 0.92 1.00 9% 0%
GM HBC SHEA RESDNTS 18 3.6 4 +11.1% 0.66 0.69 5% 11%
GM SHEA MISCELLANEOUS 4 1.0 0 -100.0% 0.50 0%
GOLD & ASSOC CRANBERRY 1 inf 0 1.00 0%
GOLD & ASSOC PASSAVANT 1 inf 0 1.00 0%
HAMPTON CARE MNGMNT 1 inf 0 1.00 0%
HERMITAGE COMMUNITYMED 28 5.6 5 -10.7% 0.73 0.64 -12% 4%
HLTHFRST MCKEESPORT 4 1.3 0 -100.0% 0.75 25%
JOHN & CHANTZ & ASSOC 137 27.4 16 -41.6% 0.69 0.70 3% 8%
LATTERMAN FHC PCP 66 13.2 23 +74.2% 0.58 0.58 -1% 15%
MCK 9TH ST CLINIC 55 18.3 10 -45.5% 0.85 0.82 -4% 16%
MCKEESPORT IM PCP 64 12.8 8 -37.5% 0.87 0.96 10% 19%
MHC INTERNAL MEDICINE 22 4.4 4 -9.1% 0.66 0.45 -32% 14%
NAT HGHTS MED ASSOC 1 inf 0 0.00 0%
NATRONA CARE MNGMNT 167 33.4 28 -16.2% 0.67 0.67 -0% 8%
NORTHERN MED HAMPTON 13 2.6 4 +53.8% 0.77 0.69 -11% 0%
PARTNERS MURRYSVILLE 15 3.8 2 -46.7% 0.79 1.00 26% 7%
PIH CARE MANAGEMENT 59 11.8 4 -66.1% 0.83 0.95 15% 7%
PPC BRENTWOOD 32 6.4 10 +56.2% 0.54 0.79 47% 12%
PPC GREENTREE 148 29.6 18 -39.2% 0.68 0.63 -7% 7%
PPC PLEASANT HILLS 155 31.0 21 -32.3% 0.77 0.90 16% 10%
PRIMARY CARE PARTNERS 7 1.4 1 -28.6% 0.46 0.00 -100% 0%
RFP HAMPTON 30 6.0 4 -33.3% 0.55 0.25 -55% 10%
RFP MILLVALE 36 7.2 6 -16.7% 0.75 0.82 9% 8%
RFP PENN HILLS 50 10.0 10 +0.0% 0.72 0.56 -22% 14%
SCIM CARE MANAGEMENT 116 23.2 15 -35.3% 0.84 0.90 7% 14%
SEETHA CHANDRA, MD 3 1.5 1 -33.3% 0.63 0.90 42% 0%
SFM HAMPTON 7 3.5 5 +42.9% 0.79 0.85 8% 14%
SHADYSIDE FHC FACULTY 35 7.0 10 +42.9% 0.89 0.84 -6% 11%
SHEA DIABETES EDU 2 1.0 0 -100.0% 1.00 0%
SMFHC BG OFFICE 34 6.8 5 -26.5% 0.55 0.39 -29% 26%
SMFHC LV OFFICE 37 7.4 5 -32.4% 0.62 0.35 -44% 5%
SMFHC NK OFFICE 54 10.8 6 -44.4% 0.54 0.55 3% 9%
SOLANO KOKALES OAKLAND 3 3.0 0 -100.0% 0.72 33%
STEEL CITY IM 1 inf 1 0.75 0.75 0% 0%
SV FAMILY MED N CASTLE 1 inf 0 0.50 0%
SV FAMILY MEDICINE CTR 8 1.6 2 +25.0% 0.64 0.70 10% 12%
WAM CARE MANAGEMENT 71 14.2 12 -15.5% 0.54 0.48 -12% 7%
WHITE OAK CARE MGMT 70 14.0 3 -78.6% 0.82 1.00 23% 14%
WHITE OAK PRMRY CARE 7 2.3 0 -100.0% 0.58 14%
XEYE OPHTH PHOTOGRAPHY 97 19.4 35 +80.4% 0.70 0.84 20% 19%
Encounters
2,282
370 this month
45,658 since 01/2015
Per Month

456.4

370 this month
330.9 since 01/2015
Quality

0.73

0.73 this month
0.76 since 01/2015
Retinopathy

11.0%

14.3% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through July-2026
Contacts:
Address:
Phone:
Email: