HERMITAGE COMMUNITYMED
10-2025 through 04-2026

Encounters Quality Retinopathy
Department Total Average Past Month Change Average Past Month Change Percent
ABSOLUTE PRIM CARE 3 1.5 0 -100.0% 0.97 0%
APC CARE MANAGEMENT 151 30.2 28 -7.3% 0.90 0.93 3% 11%
BIRMINGHAM CLINIC 28 5.6 3 -46.4% 0.69 0.53 -23% 25%
CCA BLOOMFIELD 51 10.2 17 +66.7% 0.76 0.75 -1% 15%
CCA WEST VIEW 11 2.8 0 -100.0% 0.96 0%
CENT PRACTICE CARE MGT 34 6.8 12 +76.5% 0.84 0.88 4% 7%
CHP GAP TC 1 inf 0
DOWNTOWN HEINZ 100A 11 2.2 3 +36.4% 0.74 0.88 20% 0%
DOWNTOWN HEINZ 100B 32 6.4 12 +87.5% 0.66 0.71 8% 7%
ENDO HBC OAKLAND 4 4.0 2 -50.0% 0.72 0.62 -14% 25%
FRANKLIN PARK OFC 1 inf 0 1.00 0%
GEN MED HBC OAKLAND 148 29.6 27 -8.8% 0.68 0.65 -4% 8%
GEN MED HBC OAKLND RES 71 14.2 15 +5.6% 0.67 0.47 -30% 12%
GEN MED PATIENT ED CTR 19 3.8 13 +242.1% 0.77 0.75 -2% 11%
GEN MED SOUTH 80 16.0 30 +87.5% 0.92 0.90 -2% 10%
GEN MED SOUTH RESIDENT 17 3.4 7 +105.9% 0.91 0.86 -6% 17%
GIMO AICU HBC 17 3.4 5 +47.1% 0.62 0.45 -28% 0%
GM HBC SHEA 23 4.6 7 +52.2% 0.89 0.91 3% 0%
GM HBC SHEA RESDNTS 24 4.8 6 +25.0% 0.70 0.63 -10% 14%
GM SHEA MISCELLANEOUS 3 3.0 2 -33.3% 0.33 0.00 -100% 0%
GOLD & ASSOC PASSAVANT 3 0.8 0 -100.0% 0.90 0%
HAMPTON CARE MNGMNT 11 3.7 0 -100.0% 0.73 0%
HEALTH CNTR MNRVL 3 inf 0 0.88 0%
HEALTH CNTR OAKLAND 1 inf 0 1.00 0%
HERMITAGE COMMUNITYMED 39 7.8 7 -10.3% 0.67 0.86 29% 6%
HLTHFRST MCKEESPORT 2 inf 0 0.50 50%
JOHN & CHANTZ & ASSOC 141 28.2 31 +9.9% 0.70 0.59 -16% 4%
LATTERMAN FHC PCP 54 13.5 0 -100.0% 0.61 25%
MCK 9TH ST CLINIC 3 3.0 0 -100.0% 0.75 50%
MCKEESPORT IM PCP 41 8.2 12 +46.3% 0.65 0.59 -9% 16%
MHC INTERNAL MEDICINE 23 5.8 5 -13.0% 0.64 0.60 -6% 9%
NATRONA CARE MNGMNT 216 43.2 35 -19.0% 0.71 0.64 -10% 7%
NORTHERN MED HAMPTON 20 5.0 0 -100.0% 0.81 0%
NORTHERN MED SEWICKLEY 5 2.5 0 -100.0% 0.70 25%
PARTNERS MURRYSVILLE 10 2.0 5 +150.0% 0.62 0.71 14% 14%
PENN PLUM FM UPMC 1 inf 0 1.00 0%
PIH CARE MANAGEMENT 93 18.6 12 -35.5% 0.75 0.91 22% 7%
PPC BRENTWOOD 19 4.8 5 +5.3% 0.53 0.15 -72% 0%
PPC GREENTREE 162 32.4 31 -4.3% 0.61 0.70 14% 13%
PPC PLEASANT HILLS 124 24.8 14 -43.5% 0.77 0.69 -10% 11%
PRIMARY CARE PARTNERS 3 inf 0 0.17 0%
RFP HAMPTON 36 7.2 3 -58.3% 0.77 0.50 -35% 10%
RFP MILLVALE 40 8.0 3 -62.5% 0.68 0.97 41% 4%
RFP PENN HILLS 82 16.4 6 -63.4% 0.67 0.50 -25% 6%
RHS CLARION COMM MED 2 inf 0
SCIM CARE MANAGEMENT 115 23.0 15 -34.8% 0.86 0.94 9% 2%
SFM HAMPTON 2 0.7 0 -100.0% 1.00 0%
SFM OAKMONT 1 inf 0 1.00 0%
SHADYSIDE FHC FACULTY 23 4.6 3 -34.8% 0.84 0.93 11% 10%
SHEA DIABETES EDU 1 inf 0 1.00 0%
SMFHC BG OFFICE 29 5.8 7 +20.7% 0.57 0.86 52% 17%
SMFHC LV OFFICE 45 9.0 4 -55.6% 0.62 0.54 -14% 8%
SMFHC NK OFFICE 41 8.2 10 +22.0% 0.48 0.62 31% 12%
SOLANO KOKALES OAKLAND 4 0.8 1 +25.0% 0.80 0.90 13% 0%
STEEL CITY IM 3 1.0 0 -100.0% 0.62 0%
SV FAMILY MED N CASTLE 2 inf 0
SV FAMILY MEDICINE CTR 15 3.0 3 +0.0% 0.53 0.55 4% 0%
UPMC FAMILY MED SOUTH 1 inf 0 1.00 0%
WAM CARE MANAGEMENT 60 12.0 8 -33.3% 0.65 0.56 -14% 6%
WHITE OAK CARE MGMT 87 17.4 15 -13.8% 0.86 0.93 7% 12%
WHITE OAK PRMRY CARE 4 0.8 3 +275.0% 0.64 0.52 -19% 25%
XEYE OPHTH PHOTOGRAPHY 113 22.6 40 +77.0% 0.64 0.56 -12% 16%
Encounters
39
7 this month
690 since 10/2020
Per Month

7.8

7 this month
10.6 since 10/2020
Quality

0.67

0.86 this month
0.69 since 10/2020
Retinopathy

5.9%

14.3% this month
8.4% since 10/2020
Site Details
Active from 10-2020 through March-2026
Contacts: Dan Gill
Address: 449 n Hermitage Rd Hermitage PA 16148
Phone: (724) 347-4099
Email: