PIH CARE MANAGEMENT
08-2025 through 08-2026

Encounters Quality Retinopathy
Department Total Average Past Month Change Average Past Month Change Percent
ABSOLUTE PRIM CARE 7 0.6 3 +371.4% 0.95 0.93 -2% 0%
APC CARE MANAGEMENT 308 28.0 20 -28.6% 0.87 0.84 -3% 8%
BIRMINGHAM CLINIC 47 4.3 2 -53.2% 0.69 0.00 -100% 17%
CCA BLOOMFIELD 101 9.2 4 -56.4% 0.80 0.94 17% 13%
CCA WEST VIEW 13 1.4 0 -100.0% 0.92 0%
CENT PRACTICE CARE MGT 67 6.1 1 -83.6% 0.86 0.50 -42% 10%
CHP GAP TC 1 inf 0
DOWNTOWN HEINZ 100A 17 2.1 0 -100.0% 0.71 7%
DOWNTOWN HEINZ 100B 62 6.2 0 -100.0% 0.69 6%
ELIZABETH FAM MED 1 inf 0
ENDO HBC OAKLAND 37 3.4 4 +18.9% 0.74 0.51 -31% 19%
FRANKLIN PARK OFC 1 inf 0 1.00 0%
GEN MED HBC OAKLAND 268 24.4 17 -30.2% 0.68 0.64 -6% 10%
GEN MED HBC OAKLND RES 131 11.9 12 +0.8% 0.67 0.63 -6% 14%
GEN MED PATIENT ED CTR 39 3.5 2 -43.6% 0.75 1.00 34% 14%
GEN MED SOUTH 139 12.6 12 -5.0% 0.93 0.97 4% 19%
GEN MED SOUTH RESIDENT 28 2.8 6 +114.3% 0.93 0.95 2% 24%
GEN MED TURTLE CREEK 8 8.0 4 -50.0% 0.50 0.40 -20% 38%
GIMO AICU HBC 27 2.5 2 -18.5% 0.64 0.75 18% 0%
GM HBC SHEA 44 4.0 3 -25.0% 0.90 1.00 11% 0%
GM HBC SHEA RESDNTS 36 3.3 4 +22.2% 0.69 0.69 -1% 17%
GM SHEA MISCELLANEOUS 6 0.6 0 -100.0% 0.50 0%
GOLD & ASSOC CRANBERRY 2 0.2 0 -100.0% 1.00 0%
GOLD & ASSOC PASSAVANT 4 0.8 0 -100.0% 0.90 0%
HAMPTON CARE MNGMNT 18 2.0 0 -100.0% 0.76 0%
HEALTH CNTR MNRVL 3 inf 0 0.88 0%
HEALTH CNTR OAKLAND 1 inf 0 1.00 0%
HERMITAGE COMMUNITYMED 79 7.2 5 -30.4% 0.67 0.64 -5% 4%
HICKORY IM 1 inf 0
HLTHFRST LINCOLN WAY 1 inf 0
HLTHFRST MCKEESPORT 4 1.3 0 -100.0% 0.75 25%
JOHN & CHANTZ & ASSOC 261 23.7 16 -32.6% 0.71 0.70 -1% 7%
LATTERMAN FHC PCP 133 13.3 23 +72.9% 0.60 0.58 -4% 20%
MCK 9TH ST CLINIC 59 5.9 10 +69.5% 0.84 0.82 -4% 18%
MCKEESPORT IM PCP 101 9.2 8 -12.9% 0.83 0.96 17% 18%
MHC INTERNAL MEDICINE 38 3.5 4 +15.8% 0.62 0.45 -28% 11%
NAT HGHTS MED ASSOC 1 inf 0 0.00 0%
NATRONA CARE MNGMNT 378 34.4 28 -18.5% 0.69 0.67 -3% 8%
NORTHERN MED HAMPTON 40 3.6 4 +10.0% 0.79 0.69 -13% 0%
NORTHERN MED SEWICKLEY 9 3.0 0 -100.0% 0.70 25%
PARTNERS MURRYSVILLE 24 2.2 2 -8.3% 0.75 1.00 34% 12%
PENN PLUM FM UPMC 2 0.7 0 -100.0% 1.00 0%
PIH CARE MANAGEMENT 171 15.5 4 -74.3% 0.77 0.95 24% 4%
PPC BRENTWOOD 43 5.4 10 +86.0% 0.58 0.79 36% 10%
PPC GREENTREE 321 29.2 18 -38.3% 0.64 0.63 -2% 9%
PPC PLEASANT HILLS 297 27.0 21 -22.2% 0.77 0.90 17% 11%
PRIMARY CARE PARTNERS 7 1.4 1 -28.6% 0.46 0.00 -100% 0%
RFP HAMPTON 68 6.2 4 -35.3% 0.68 0.25 -63% 7%
RFP MILLVALE 90 8.2 6 -26.7% 0.69 0.82 18% 7%
RFP PENN HILLS 155 14.1 10 -29.0% 0.69 0.56 -19% 10%
RHS CLARION COMM MED 12 6.0 0 -100.0%
RHS FRANKLIN COMM MED 10 10.0 0 -100.0%
SCIM CARE MANAGEMENT 229 20.8 15 -27.9% 0.84 0.90 7% 10%
SEETHA CHANDRA, MD 3 1.5 1 -33.3% 0.63 0.90 42% 0%
SFM HAMPTON 11 1.0 5 +400.0% 0.81 0.85 5% 12%
SFM OAKMONT 1 inf 0 1.00 0%
SHADYSIDE FHC FACULTY 54 4.9 10 +103.7% 0.86 0.84 -3% 12%
SHEA DIABETES EDU 2 1.0 0 -100.0% 1.00 0%
SMFHC BG OFFICE 62 5.6 5 -11.3% 0.53 0.39 -27% 21%
SMFHC LV OFFICE 94 8.5 5 -41.5% 0.63 0.35 -45% 6%
SMFHC NK OFFICE 97 8.8 6 -32.0% 0.50 0.55 9% 11%
SOLANO KOKALES OAKLAND 11 1.6 0 -100.0% 0.73 20%
STEEL CITY IM 4 0.4 1 +125.0% 0.67 0.75 12% 0%
SV FAMILY MED N CASTLE 3 0.5 0 -100.0% 0.50 0%
SV FAMILY MEDICINE CTR 24 2.2 2 -8.3% 0.57 0.70 24% 6%
UPMC FAMILY MED SOUTH 1 inf 0 1.00 0%
WAM CARE MANAGEMENT 124 11.3 12 +6.5% 0.59 0.48 -20% 8%
WHITE OAK CARE MGMT 159 14.5 3 -79.2% 0.82 1.00 22% 11%
WHITE OAK PRMRY CARE 8 1.0 0 -100.0% 0.63 12%
XEYE OPHTH PHOTOGRAPHY 190 17.3 35 +102.6% 0.71 0.84 20% 19%
Encounters
171
4 this month
1,201 since 10/2020
Per Month

15.5

4 this month
17.4 since 10/2020
Quality

0.77

0.95 this month
0.74 since 10/2020
Retinopathy

4.4%

0.0% this month
8.9% since 10/2020
Site Details
Active from 10-2020 through July-2026
Contacts: nan
Address: nan
Phone: nan
Email: