No department named 'Partners in Health, Murrysville'. Redirected to all departments
All Departments
08-2025 through 02-2026

Encounters Quality Retinopathy
Department Total Average Past Month Change Average Past Month Change Percent
ABSOLUTE PRIM CARE 3 0.8 2 +166.7% 0.97 0.95 -2% 0%
APC CARE MANAGEMENT 158 39.5 30 -24.1% 0.92 0.88 -4% 13%
BIRMINGHAM CLINIC 24 6.0 3 -50.0% 0.68 0.77 13% 9%
CCA BLOOMFIELD 57 14.2 9 -36.8% 0.83 0.75 -9% 19%
CCA WEST VIEW 10 2.5 2 -20.0% 0.86 1.00 16% 0%
CENT PRACTICE CARE MGT 33 8.2 2 -75.8% 0.78 1.00 29% 0%
CHP GAP TC 1 inf 0 0.40
DOWNTOWN HEINZ 100A 5 2.5 1 -60.0% 0.80 1.00 25% 0%
DOWNTOWN HEINZ 100B 23 5.8 13 +126.1% 0.64 0.59 -8% 14%
ELIZABETH FAM MED 1 inf 0 1.00
ENDO HBC OAKLAND 21 21.0 0 -100.0% 0.83
GEN MED HBC OAKLAND 145 36.2 25 -31.0% 0.64 0.72 13% 12%
GEN MED HBC OAKLND RES 56 14.0 6 -57.1% 0.67 0.54 -20% 9%
GEN MED PATIENT ED CTR 15 3.8 2 -46.7% 0.82 0.95 16% 0%
GEN MED SOUTH 65 16.2 10 -38.5% 0.92 0.98 7% 14%
GEN MED SOUTH RESIDENT 12 4.0 2 -50.0% 0.91 0.93 2% 25%
GIMO AICU HBC 14 3.5 2 -42.9% 0.64 0.73 13% 0%
GM HBC SHEA 17 4.2 2 -52.9% 0.85 1.00 18% 0%
GM HBC SHEA RESDNTS 11 2.8 2 -27.3% 0.76 0.60 -21% 25%
GM SHEA MISCELLANEOUS 2 2.0 0 -100.0% 0.45
GOLD & ASSOC CRANBERRY 1 inf 0 1.00
GOLD & ASSOC PASSAVANT 3 1.0 1 +0.0% 0.87 0.80 -8% 0%
HAMPTON CARE MNGMNT 15 3.8 1 -73.3% 0.83 1.00 21% 0%
HEALTH CNTR MNRVL 3 inf 3 0.88 0.88 0% 0%
HEALTH CNTR OAKLAND 1 inf 0 1.00 0%
HERMITAGE COMMUNITYMED 43 10.8 5 -53.5% 0.60 0.70 17% 0%
HICKORY IM 1 inf 0 1.00
HLTHFRST LINCOLN WAY 1 inf 0 1.00
JOHN & CHANTZ & ASSOC 114 28.5 17 -40.4% 0.72 0.63 -13% 2%
LATTERMAN FHC PCP 58 19.3 10 -48.3% 0.72 0.47 -36% 32%
MCK 9TH ST CLINIC 4 2.0 0 -100.0% 0.57 50%
MCKEESPORT IM PCP 35 8.8 5 -42.9% 0.68 0.46 -32% 23%
MHC INTERNAL MEDICINE 7 1.8 3 +71.4% 0.75 0.75 0% 0%
NATRONA CARE MNGMNT 174 43.5 49 +12.6% 0.73 0.69 -5% 8%
NORTHERN MED HAMPTON 23 5.8 3 -47.8% 0.82 0.50 -39% 0%
NORTHERN MED SEWICKLEY 9 3.0 2 -33.3% 0.70 0.90 29% 0%
PARTNERS MURRYSVILLE 9 2.2 1 -55.6% 0.80 0.80 0% 50%
PENN PLUM FM UPMC 2 0.7 1 +50.0% 0.90 1.00 11% 0%
PIH CARE MANAGEMENT 97 24.2 14 -42.3% 0.80 0.84 4% 3%
PPC BRENTWOOD 9 9.0 7 -22.2% 0.73 0.66 -10% 0%
PPC GREENTREE 157 39.2 29 -26.1% 0.62 0.62 0% 12%
PPC PLEASANT HILLS 123 30.8 16 -48.0% 0.77 0.91 18% 15%
RFP HAMPTON 34 8.5 11 +29.4% 0.79 0.84 7% 6%
RFP MILLVALE 48 12.0 8 -33.3% 0.73 0.45 -38% 7%
RFP PENN HILLS 91 22.8 12 -47.3% 0.64 0.71 11% 6%
RHS CLARION COMM MED 12 6.0 0 -100.0% 0.67
RHS FRANKLIN COMM MED 10 10.0 0 -100.0% 0.84
SCIM CARE MANAGEMENT 96 24.0 30 +25.0% 0.81 0.80 -1% 2%
SFM HAMPTON 3 1.5 0 -100.0% 0.55
SFM OAKMONT 1 inf 0 1.00
SHADYSIDE FHC FACULTY 19 4.8 6 +26.3% 0.86 0.71 -17% 12%
SMFHC BG OFFICE 26 6.5 1 -84.6% 0.48 0.00 -100% 12%
SMFHC LV OFFICE 51 12.8 11 -13.7% 0.61 0.46 -24% 5%
SMFHC NK OFFICE 38 9.5 5 -47.4% 0.46 0.20 -57% 7%
SOLANO KOKALES OAKLAND 7 7.0 0 -100.0% 0.81 0%
STEEL CITY IM 2 2.0 0 -100.0% 0.38 0%
SV FAMILY MED N CASTLE 2 inf 0 0.90
SV FAMILY MEDICINE CTR 14 3.5 3 -14.3% 0.53 0.00 -100% 0%
WAM CARE MANAGEMENT 52 13.0 6 -53.8% 0.65 0.88 35% 13%
WHITE OAK CARE MGMT 78 19.5 15 -23.1% 0.85 0.74 -14% 3%
WHITE OAK PRMRY CARE 1 inf 0 1.00 0%
XEYE OPHTH PHOTOGRAPHY 80 20.0 14 -30.0% 0.74 0.56 -25% 21%
Encounters
2,227
402 this month
43,087 since 01/2015
Per Month

556.8

402 this month
328.9 since 01/2015
Quality

0.74

0.71 this month
0.88 since 01/2015
Retinopathy

9.6%

8.5% this month
11.6% since 01/2015
Site Details
Active from 01-2015 through December-2025
Contacts:
Address:
Phone:
Email: