RFP MILLVALE
06-2025 through 12-2025

Encounters Quality Retinopathy
Department Total Average Past Month Change Average Past Month Change Percent
ABSOLUTE PRIM CARE 1 inf 0 1.00
APC CARE MANAGEMENT 163 40.8 35 -14.1% 0.93 0.91 -3% 100%
BIRMINGHAM CLINIC 19 4.8 8 +68.4% 0.62 0.72 18%
CCA BLOOMFIELD 57 14.2 9 -36.8% 0.86 0.87 1%
CCA WEST VIEW 9 3.0 5 +66.7% 0.79 0.79 -1%
CENT PRACTICE CARE MGT 32 8.0 4 -50.0% 0.80 0.95 18%
CHP GAP TC 1 inf 1 0.40 0.40 0%
DOWNTOWN HEINZ 100A 3 inf 3 0.67 0.67 0%
DOWNTOWN HEINZ 100B 13 3.2 2 -38.5% 0.70 0.53 -25%
ELIZABETH FAM MED 1 inf 0 1.00
ENDO HBC OAKLAND 21 21.0 0 -100.0% 0.83
FAMILY & LIFESTYLE MED 1 inf 0 0.00
GEN MED HBC OAKLAND 140 35.0 27 -22.9% 0.63 0.67 6%
GEN MED HBC OAKLND RES 65 16.2 15 -7.7% 0.60 0.74 23%
GEN MED PATIENT ED CTR 15 3.8 1 -73.3% 0.88 0.00 -100%
GEN MED SOUTH 57 14.2 16 +12.3% 0.88 0.93 5%
GEN MED SOUTH RESIDENT 9 3.0 3 +0.0% 0.81 0.83 3%
GIMO AICU HBC 19 4.8 2 -57.9% 0.53 0.50 -6%
GM HBC SHEA 25 6.2 3 -52.0% 0.79 0.93 19%
GM HBC SHEA RESDNTS 15 3.8 3 -20.0% 0.71 0.55 -23%
GM SHEA MISCELLANEOUS 3 1.0 0 -100.0% 0.57
GOLD & ASSOC CRANBERRY 1 inf 0 1.00
GOLD & ASSOC PASSAVANT 4 1.0 1 +0.0% 0.95 0.80 -16%
HAMPTON CARE MNGMNT 13 4.3 2 -53.8% 0.83 1.00 20%
HERMITAGE COMMUNITYMED 45 11.2 11 -2.2% 0.57 0.73 29%
HICKORY IM 1 inf 0 1.00
HLTHFRST LINCOLN WAY 1 inf 0 1.00
HORIZON FM 1 inf 0 1.00
JOHN & CHANTZ & ASSOC 111 27.8 30 +8.1% 0.68 0.66 -3%
LATTERMAN FHC PCP 68 17.0 13 -23.5% 0.78 0.76 -2%
MCK 9TH ST CLINIC 2 2.0 1 -50.0% 0.40 0.00 -100%
MCKEESPORT IM PCP 31 7.8 4 -48.4% 0.62 0.50 -19%
MHC INTERNAL MEDICINE 7 2.3 0 -100.0% 0.71
NATRONA CARE MNGMNT 130 32.5 30 -7.7% 0.79 0.74 -5%
NORTHERN MED HAMPTON 22 5.5 4 -27.3% 0.85 0.93 9%
NORTHERN MED SEWICKLEY 9 2.2 2 -11.1% 0.76 1.00 31%
PARTNERS MURRYSVILLE 11 2.8 2 -27.3% 0.95 1.00 5%
PENN PLUM FM UPMC 1 inf 0 0.80
PIH CARE MANAGEMENT 73 18.2 11 -39.7% 0.90 0.69 -23%
PPC GREENTREE 134 33.5 37 +10.4% 0.66 0.59 -10%
PPC PLEASANT HILLS 124 31.0 32 +3.2% 0.77 0.72 -7%
RFP HAMPTON 17 4.2 4 -5.9% 0.75 0.85 13%
RFP MILLVALE 53 13.2 14 +5.7% 0.77 0.69 -11%
RFP PENN HILLS 63 15.8 16 +1.6% 0.68 0.67 -2%
RHS CLARION COMM MED 24 6.0 2 -66.7% 0.73 0.40 -45%
RHS FRANKLIN COMM MED 19 9.5 0 -100.0% 0.73
SCIM CARE MANAGEMENT 77 19.2 15 -22.1% 0.84 0.86 2%
SFM HAMPTON 11 2.8 1 -63.6% 0.68 0.65 -4%
SHADYSIDE FHC FACULTY 26 6.5 2 -69.2% 0.87 0.90 3%
SMFHC BG OFFICE 30 7.5 8 +6.7% 0.55 0.43 -22%
SMFHC LV OFFICE 42 10.5 9 -14.3% 0.61 0.89 47% 0%
SMFHC NK OFFICE 41 10.2 9 -12.2% 0.50 0.27 -46%
SOLANO KOKALES OAKLAND 7 7.0 2 -71.4% 0.81 0.70 -14%
STEEL CITY IM 4 1.3 1 -25.0% 0.39 0.25 -35%
SV FAMILY MED N CASTLE 2 inf 2 0.90 0.90 0%
SV FAMILY MEDICINE CTR 11 2.8 3 +9.1% 0.68 1.00 47%
WAM CARE MANAGEMENT 65 16.2 13 -20.0% 0.63 0.53 -16%
WAM MONROEVILLE OFFICE 1 inf 0 1.00
WHITE OAK CARE MGMT 67 16.8 11 -34.3% 0.88 0.75 -14%
WHITE OAK PRMRY CARE 2 0.5 1 +100.0% 0.70 1.00 43%
XEYE OPHTH PHOTOGRAPHY 86 21.5 27 +25.6% 0.66 0.74 12%
Encounters
53
14 this month
451 since 10/2020
Per Month

13.2

14 this month
7.5 since 10/2020
Quality

0.77

0.69 this month
0.90 since 10/2020
Retinopathy

nan%

nan% this month
7.0% since 10/2020
Site Details
Active from 10-2020 through October-2025
Contacts: Jeanine Brunner
Address: 111 Sheridan Street, Pgh, PA 15209-2639
Phone: 412-821-2277
Email: