No site named 'XSCIM CARE MANAGEMENT'. Redirected to all sites
No site named 'MCK 9TH ST CLINIC'. Redirected to all sites
No department named 'Unknown'. Redirected to all departments
All Departments
06-2006 through 06-2026

Encounters Quality Retinopathy
Department Total Average Past Month Change Average Past Month Change Percent
ABSOLUTE PRIM CARE 29 0.5 0 -100.0% 0.94 14%
APC CARE MANAGEMENT 1939 28.9 31 +7.1% 0.91 0.82 -10% 12%
BIRMINGHAM CLINIC 517 4.2 3 -28.6% 0.69 0.77 11% 17%
CAMERON & MURTHY OFC 1 inf 0 0.80 0%
CATHOLIC CHARITIES 20 0.8 0 -100.0% 0.78 5%
CCA BLOOMFIELD 835 12.5 7 -43.8% 0.81 0.73 -10% 13%
CCA WEST VIEW 295 4.4 1 -77.3% 0.75 0.65 -13% 11%
CENT PRACTICE CARE MGT 545 8.0 7 -12.7% 0.73 0.94 28% 11%
CHP GAP TC 1 inf 0
CLARION COMMUNITY MED 243 8.4 0 -100.0% 0.80 16%
COMMUNITY FOREST HILL 3 0.2 0 -100.0% 0.90 0%
CPCA BETHEL 1 inf 0 100%
DANIEL STEINER MD 1 inf 0 0.80 0%
DANIEL STEINER OAK 1 inf 0 0%
DERM GIMO HBC 1 inf 0 1.00 0%
DERM SHADYSIDE OFFICE 1 inf 0 1.00 0%
DOWNTOWN HEINZ 100A 16 2.3 1 -56.2% 0.73 1.00 37% 7%
DOWNTOWN HEINZ 100B 65 5.0 9 +80.0% 0.71 0.74 4% 7%
DOWNTOWN HEINZ CTR 401 7.3 0 -100.0% 0.74 11%
DR CABALLE WHITE OAK 4 0.3 0 -100.0% 0.85 25%
ELIZABETH FAM MED 11 0.2 0 -100.0% 0.98 10%
EMLENTON FAM PRACTICE 8 1.1 0 -100.0% 0.80 12%
ENDO HBC OAKLAND 771 8.2 0 -100.0% 0.79 20%
ENDO MNRVLOXFRD CTR 1 inf 0 0%
EPN PRIMARY CARE WEST 5 1.7 0 -100.0% 0.96 0%
EXTERNAL DEPARTMENT 268 10.3 0 -100.0% 0.65 18%
FAMILY & LIFESTYLE MED 11 0.3 0 -100.0% 1.00 0%
FM SOUTH PLEASANT HLLS 23 3.3 0 -100.0% 0.97 17%
FRANKLIN COMMUNITY MED 258 8.6 0 -100.0% 0.71 12%
FRANKLIN PARK OFC 3 0.1 0 -100.0% 1.00 0%
GATEWAY MD GRP KENNEDY 2 0.5 0 -100.0% 0%
GATEWAY MEDICAL OFFICE 4 0.2 0 -100.0% 1.00 0%
GEN MED HBC OAKLAND 2699 19.8 15 -24.4% 0.81 0.69 -15% 9%
GEN MED HBC OAKLND RES 1259 9.3 5 -46.0% 0.79 0.85 7% 16%
GEN MED PATIENT ED CTR 178 1.3 2 +52.8% 0.78 0.75 -4% 12%
GEN MED SOUTH 398 4.4 7 +60.1% 0.92 0.91 -0% 18%
GEN MED SOUTH RESIDENT 48 2.1 1 -52.1% 0.91 1.00 9% 26%
GIMO AICU HBC 260 1.9 2 +4.6% 0.73 0.62 -14% 10%
GIMO CHRONIC DIS HBC 2 inf 0
GM HBC SHEA 890 6.9 4 -42.0% 0.60 0.90 49% 11%
GM HBC SHEA RESDNTS 933 7.2 1 -86.2% 0.61 1.00 65% 16%
GM SHEA MISCELLANEOUS 41 0.3 0 -100.0% 0.50 25%
GMC INTERNAL MED 2 inf 0 0.75 0%
GOLD & ASSOC CRANBERRY 4 0.1 0 -100.0% 0.82 33%
GOLD & ASSOC PASSAVANT 29 0.5 0 -100.0% 0.56 4%
GPMA HAMPTON 9 0.3 0 -100.0% 0.77 22%
GPMA LAWRENCEVILLE 45 1.5 0 -100.0% 0.93 13%
HAMPTON CARE MNGMNT 728 10.9 1 -90.8% 0.64 1.00 56% 9%
HEALTH CNTR MNRVL 14 0.3 0 -100.0% 0.91 8%
HEALTH CNTR OAKLAND 5 0.1 0 -100.0% 0.83 0%
HEALTHQUEST MED ASSOC 138 4.5 0 -100.0% 0.76 12%
HERMITAGE COMMUNITYMED 700 10.4 3 -71.3% 0.69 0.63 -8% 8%
HICKORY IM 18 0.3 0 -100.0% 0.81 12%
HLTHFRST LINCOLN WAY 1 inf 0
HLTHFRST MCKEESPORT 27 0.4 1 +144.4% 0.69 1.00 44% 16%
HORIZON FM 25 0.5 0 -100.0% 0.70 4%
HORIZON FMLY HLTHCARE 1 inf 0 0%
INT MED ASSOC CRNBRY 40 1.3 0 -100.0% 0.95 12%
JOHN & CHANTZ & ASSOC 1215 18.1 23 +26.8% 0.71 0.76 6% 11%
KPC PAUL MNRVL 1 inf 0 1.00 0%
LATTERMAN FHC PCP 670 10.0 9 -10.0% 0.63 0.68 9% 14%
MARS MEDICAL CENTER 61 1.1 0 -100.0% 1.00 12%
MCK 9TH ST CLINIC 80 1.0 0 -100.0% 0.82 35%
MCKEESPORT IM PCP 547 7.7 14 +81.7% 0.70 0.98 39% 17%
MHC INTERNAL MEDICINE 289 3.0 1 -66.8% 0.74 0.00 -100% 16%
MHC MEDICINE FIRM A 100 3.6 0 -100.0% 0.61 9%
MHC MEDICINE FIRM Z 67 2.3 0 -100.0% 0.56 16%
MYHEALTH@WORK DOWNTOWN 1 inf 0 0%
MYHEALTH@WORK MERCY 1 inf 0 100%
MYHEALTH@WORK PASS 1 inf 0 0.00 0%
MYHEALTH@WORK PRESBY 1 inf 0 1.00 0%
NAT HGHTS MED ASSOC 2 1.0 0 -100.0% 1.00 0%
NATRONA CARE MNGMNT 1993 29.7 26 -12.6% 0.75 0.58 -22% 8%
NORTHERN MED HAMPTON 48 0.8 3 +256.2% 0.76 1.00 31% 7%
NORTHERN MED SEWICKLEY 61 2.3 0 -100.0% 0.70 17%
PARTNERS DELMONT 12 2.0 0 -100.0% 0.50 17%
PARTNERS LEVEL GREEN 5 5.0 0 -100.0% 0.53 0%
PARTNERS MURRYSVILLE 190 2.8 3 +5.8% 0.70 0.63 -10% 11%
PENN PLUM FM UPMC 8 0.1 0 -100.0% 0.81 14%
PIH CARE MANAGEMENT 1187 17.7 12 -32.3% 0.74 0.88 19% 9%
PIH HARRISON CITY 3 0.1 0 -100.0% 1.00 0%
PIMA CS 5 0.3 0 -100.0% 0.73 0%
PPC BRENTWOOD 35 0.5 8 +1408.6% 0.60 0.55 -8% 3%
PPC GREENTREE 1390 19.9 27 +36.0% 0.67 0.72 7% 9%
PPC PLEASANT HILLS 1109 16.6 27 +63.1% 0.77 0.75 -3% 11%
PRIMARY CARE EAST 13 0.7 0 -100.0% 0.88 23%
PRIMARY CARE PARTNERS 31 0.5 1 +96.8% 0.69 0.90 30% 6%
RFP ASPINWALL 4 1.0 0 -100.0% 1.00 0%
RFP GLENSHAW 2 0.1 0 -100.0% 0.95 0%
RFP HAMPTON 89 1.5 9 +506.7% 0.69 0.62 -10% 6%
RFP MILLVALE 497 7.4 11 +48.3% 0.81 0.60 -26% 7%
RFP PENN HILLS 351 4.6 5 +8.3% 0.74 0.76 3% 11%
RFP PH CARE MANAGEMENT 478 8.7 0 -100.0% 0.74 10%
RHMS BAYSIDE FM 2 inf 0 0.90 50%
RHMS GREENFIELD IM 180 5.8 0 -100.0% 0.66 13%
RHMS GREENFIELD IM WST 2 inf 0 1.00 0%
RHMS HEALTHY FAM PC 1 inf 0 1.00 0%
RHMS LAKE ERIE ENDO 4 4.0 0 -100.0% 1.00 0%
RHMS SUMMIT FAM PRAC 6 0.2 0 -100.0% 0.71 17%
RHS CLARION COMM MED 137 4.6 0 -100.0% 0.89 12%
RHS FRANKLIN COMM MED 261 9.0 0 -100.0% 0.72 9%
RUSS MED HARMAR 144 6.3 0 -100.0% 0.75 12%
RUSS MED NATRONA HGTS 1 inf 0 1.00 0%
SCIM CARE MANAGEMENT 952 14.2 29 +104.1% 0.77 0.83 8% 9%
SEETHA CHANDRA, MD 1 inf 1 0.00 0.00 0%
SFM HAMPTON 22 0.5 1 +118.2% 0.43 0.25 -42% 9%
SFM OAKMONT 1 inf 0 1.00 0%
SH FAM MED LOYALSOCK 17 0.5 0 -100.0% 0.57 0%
SH FAM MED MCELHATTAN 47 9.4 0 -100.0% 0.53 9%
SH FAM MED MNTRSVLL 21 1.1 0 -100.0% 0.78 10%
SH LOCK HAVEN FAM PRAC 17 17.0 0 -100.0% 0.61 12%
SHADYSIDE FHC FACULTY 601 9.1 0 -100.0% 0.79 12%
SHEA DIABETES EDU 8 0.2 0 -100.0% 0.75 0%
SHENANGO PRIMARY CARE 1 inf 0 1.00 0%
SJS IM SHADYSIDE OFC 212 6.4 0 -100.0% 0.73 14%
SJS SHADYSIDE OFFICE 2 1.0 0 -100.0% 0.82 0%
SMFHC BG OFFICE 354 5.3 2 -62.1% 0.66 0.50 -25% 15%
SMFHC LV OFFICE 555 8.3 13 +56.9% 0.65 0.75 16% 12%
SMFHC NK OFFICE 458 6.8 8 +17.0% 0.58 0.51 -12% 16%
SMH GCC SM 5 0.2 0 -100.0% 1.00 0%
SOLANO KOKALES OAKLAND 42 0.6 0 -100.0% 0.82 9%
STEEL CITY IM 76 1.5 0 -100.0% 0.58 3%
STEEL CITY IM ELLWOOD 326 5.9 0 -100.0% 0.71 9%
STEEL CITY INT MED NHP 1 inf 0 1.00 0%
STIGLIANO FAM PRACTICE 1 inf 0 1.00 0%
SUBURBAN EAST OFFICE 37 0.9 0 -100.0% 0.80 5%
SV FAMILY MED N CASTLE 4 0.4 0 -100.0% 0.50 0%
SV FAMILY MEDICINE CTR 76 1.2 0 -100.0% 0.63 6%
UPMC CORP HLTH PRGM 1 inf 0 0%
UPMC FAMILY MED SOUTH 52 0.9 0 -100.0% 0.80 10%
UPMC HMT MD GRP ZUCK 21 1.9 0 -100.0% 0.85 0%
VALLEY FM LOWER BURREL 1 inf 0 0.65 0%
VALLEY FM TARENTUM 3 0.2 0 -100.0% 0.40 0%
WAM CARE MANAGEMENT 712 10.6 16 +50.6% 0.70 0.57 -19% 8%
WAM MONROEVILLE OFFICE 2 0.1 0 -100.0% 100%
WHITE OAK CARE MGMT 862 12.7 5 -60.6% 0.86 0.92 7% 12%
WHITE OAK MEDICAL CTR 7 0.4 0 -100.0% 0.93 14%
WHITE OAK PRMRY CARE 49 0.8 1 +30.6% 0.82 0.50 -39% 11%
XABSOLUTE PRIM CARE 36 0.9 0 -100.0% 0.79 12%
XAPC CARE MANAGEMENT 1304 26.6 0 -100.0% 0.89 13%
XCAMERON & MURTHY OFC 2 inf 0 1.00 0%
XCCA BLOOMFIELD 343 14.3 0 -100.0% 0.79 10%
XCCA WEST VIEW 158 5.3 0 -100.0% 0.79 10%
XCENT PRACTICE CARE MGT 279 8.0 0 -100.0% 0.75 10%
XCHEST MED ASSOC UPMC 2 1.0 0 -100.0% 1.00 0%
XCHESTNUT RIDGE FAM MED 2 inf 0 1.00 0%
XCLARION COMMUNITY MED 428 12.2 0 -100.0% 0.85 14%
XCLASSIC CARE SM HBC 1 inf 0 0.90 0%
XCMI PBCM 2 2.0 0 -100.0%
XCOMMUNITY FOREST HILL 1 inf 0 1.00 0%
XDOWNTOWN HEINZ CTR 174 5.6 0 -100.0% 0.78 14%
XDR CABALLE WHITE OAK 17 1.7 0 -100.0% 0.78 6%
XEYE OPHTH PHOTOGRAPHY 292 2.1 6 +179.5% 0.65 0.83 26% 14%
XFM SOUTH PLEASANT HLLS 19 2.4 0 -100.0% 0.85 5%
XFRANKLIN COMMUNITY MED 220 7.3 0 -100.0% 0.91 15%
XFRANKLIN PARK OFC 2 0.2 0 -100.0% 0.65 0%
XGEORGE M. ZUBAK, M.D. 30 6.0 0 -100.0% 0.72 40%
XGIMO PBCM 1 inf 0
XGMC FAMILY PRACTICE 47 2.6 0 -100.0% 0.74 6%
XGMC INTERNAL MED 205 11.4 0 -100.0% 0.82 10%
XGOLD & ASSOC CRANBERRY 3 0.1 0 -100.0% 1.00 0%
XGOLD & ASSOC PASSAVANT 7 0.3 0 -100.0% 0.68 14%
XGPMA CRANBERRY 7 0.1 0 -100.0% 0.50 14%
XGPMA HAMPTON 4 0.2 0 -100.0% 0.62 0%
XHAMPTON CARE MNGMNT 692 16.9 0 -100.0% 0.75 8%
XHEALTH CNTR HARMAR 1 inf 0 1.00 0%
XHEALTH CNTR MNRVL 3 3.0 0 -100.0% 0.50 0%
XHEALTH CNTR OAKLAND 6 0.3 0 -100.0% 0.72 33%
XHERMITAGE COMMUNITYMED 37 1.9 0 -100.0% 0.68 14%
XHICKORY IM 2 inf 0 1.00 0%
XHLTHFRST LINCOLN WAY 2 1.0 0 -100.0% 0.40 0%
XHLTHFRST MCKEESPORT 68 2.1 0 -100.0% 0.72 13%
XHORIZON FM 4 0.3 0 -100.0% 0.85 25%
XIM HBC OPIATE REC/COR 4 0.1 0 -100.0% 0.95 0%
XINT MED ASSOC CRNBRY 2 1.0 0 -100.0%
XJOHN & CHANTZ & ASSOC 373 11.3 0 -100.0% 0.81 10%
XLATTERMAN FHC PCP 761 9.4 0 -100.0% 0.79 15%
XLPA BRENTWOOD 5 1.0 0 -100.0% 0.98 0%
XLPA ROBINSON 2 2.0 0 -100.0% 0.50 0%
XMCKEESPORT IM PCP 509 7.5 0 -100.0% 0.79 16%
XMHC MEDICINE FIRM Z 193 3.3 0 -100.0% 0.69 11%
XMYHEALTH@WORK MOBILE 1 567 29.8 0 -100.0% 0.64 8%
XNAT HGHTS MED ASSOC 1 inf 0
XNATRONA CARE MNGMNT 1084 22.1 0 -100.0% 0.79 10%
XNORTHERN MED HAMPTON 7 0.2 0 -100.0% 0.38 0%
XPARTNERS DELMONT 10 0.2 0 -100.0% 0.86 0%
XPARTNERS LEVEL GREEN 3 0.1 0 -100.0% 1.00 0%
XPARTNERS MURRYSVILLE 359 4.8 0 -100.0% 0.84 10%
XPENN PLUM FM UPMC 1 inf 0 1.00 0%
XPENNWOOD FAMILY MED 6 6.0 0 -100.0% 0.82 33%
XPIH CARE MANAGEMENT 620 15.1 0 -100.0% 0.84 11%
XPIMA CS 4 inf 0 0.85 0%
XPLENARY FAMILY PRACTIC 26 3.2 0 -100.0% 0.79 23%
XPPC BRENTWOOD 141 7.8 0 -100.0% 0.84 9%
XPPC GREENTREE 186 6.6 0 -100.0% 0.77 8%
XPPC PLEASANT HILLS 125 5.2 0 -100.0% 0.81 18%
XPRIMARY CARE EAST 59 1.4 0 -100.0% 0.88 14%
XPRIMARY CARE PARTNERS 11 0.4 0 -100.0% 0.79 36%
XRFP ASPINWALL 1 inf 0 0.25 0%
XRFP GLENSHAW 1 inf 0 0.50 0%
XRFP HAMPTON 10 0.3 0 -100.0% 0.56 33%
XRFP MILLVALE 415 9.9 0 -100.0% 0.90 11%
XRFP PENN HILLS 392 11.9 0 -100.0% 0.78 13%
XRFP PH CARE MANAGEMENT 74 2.4 0 -100.0% 0.80 10%
XRHMS GREENFIELD IM 1 inf 0 1.00 0%
XRHMS LAKE ERIE ENDO 110 6.5 0 -100.0% 0.89 20%
XRUSS MED HARMAR 14 0.8 0 -100.0% 0.74 0%
XRUSS MED NATRONA HGTS 7 1.0 0 -100.0%
XSCIM CARE MANAGEMENT 204 7.0 0 -100.0% 0.88 13%
XSFM HAMPTON 13 0.5 0 -100.0% 0.60 0%
XSH FAM MED LOYALSOCK 4 0.4 0 -100.0% 0.33 0%
XSH FAM MED MNTRSVLL 6 0.9 0 -100.0% 0.50 17%
XSHADYSIDE FHC FACULTY 591 10.7 0 -100.0% 0.78 11%
XSHENANGO PRIMARY CARE 4 0.6 0 -100.0% 0.79 0%
XSJS IM SHADYSIDE OFC 1 inf 0 0.00 0%
XSJS SHADYSIDE OFFICE 50 5.6 0 -100.0% 0.68 8%
XSMFHC BG OFFICE 455 5.8 0 -100.0% 0.73 14%
XSMFHC LV OFFICE 388 5.9 0 -100.0% 0.69 15%
XSMFHC NK OFFICE 213 3.5 0 -100.0% 0.68 15%
XSOLANO KOKALES OAKLAND 22 0.8 0 -100.0% 0.74 9%
XSQUIRREL HILL FM PRACT 6 1.2 0 -100.0% 0.98 17%
XSTEEL CITY IM 9 0.4 0 -100.0% 0.89 0%
XSTEEL CITY IM ELLWOOD 231 8.0 0 -100.0% 0.78 7%
XSTEEL CITY INT MED NHP 4 0.3 0 -100.0% 0.88 0%
XSV FAMILY MEDICINE CTR 22 1.4 0 -100.0% 0.81 5%
XUNION PRIMARY CR UPMC 147 14.7 0 -100.0% 0.88 14%
XUPMC FAMILY MED SOUTH 5 0.2 0 -100.0% 0.93 0%
XUPMC HMT MD GRP ZUCK 2 inf 0 0.62 0%
XUPP FAM MED HBC THSS 11 1.0 0 -100.0%
XVALLEY FM LOWER BURREL 8 2.0 0 -100.0%
XVALLEY FM TARENTUM 40 5.7 0 -100.0%
XWAM CARE MANAGEMENT 136 4.9 0 -100.0% 0.82 7%
XWHITE OAK CARE MGMT 155 5.3 0 -100.0% 0.88 14%
XWHITE OAK MEDICAL CTR 25 1.3 0 -100.0% 0.85 28%
XWHITE OAK PRMRY CARE 49 3.1 0 -100.0% 0.84 12%
XXCCA HAMPTON 4 4.0 0 -100.0%
XXKPC PLUM 2 0.2 0 -100.0% 1.00 0%
XXNORWIN FAM MED UPMC 1 inf 0 0.90 100%
XXPIMA CASTLE SHANNON 3 0.6 0 -100.0% 1.00 0%
XXSCIM WIC 5 0.6 0 -100.0% 0.96 20%
XXSH FAM MED WARREN AVE 7 3.5 0 -100.0% 0.94 14%
XXVALLEY FM EMMERLING 4 0.8 0 -100.0%
Encounters
44,922
362 this month
44,922 since 01/2015
Per Month

330.3

362 this month
330.3 since 01/2015
Quality

0.76

0.74 this month
0.76 since 01/2015
Retinopathy

11.5%

9.9% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through May-2026
Contacts:
Address:
Phone:
Email: