No practice named 'SCIM CARE MANAGEMENT'. Redirected to all practices
No practice named 'FAMILY & LIFESTYLE MED'. Redirected to all practices
No practice named 'RHS FRANKLIN COMM MED'. Redirected to all practices
No practice named 'STEEL CITY IM'. Redirected to all practices
No practice named 'PPC BRENTWOOD'. Redirected to all practices
No practice named 'RHMS SUMMIT FAM PRAC'. Redirected to all practices
No practice named 'PPC GREENTREE'. Redirected to all practices
No practice named 'HERMITAGE COMMUNITYMED'. Redirected to all practices
All Practices
12-2025 through 06-2026

Encounters Quality Retinopathy
Practice Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 138 27.6 31 +12.3% 0.87 0.82 -6% 7%
Birmingham Clinic 22 4.4 3 -31.8% 0.68 0.77 13% 23%
CMI, White Oak 6 3.0 1 -66.7% 0.51 0.50 -2% 17%
Comprehensive Care Associates, Bloomfield 44 8.8 7 -20.5% 0.78 0.73 -6% 9%
Comprehensive Care Associates, West View 5 1.0 1 +0.0% 0.93 0.65 -30% 0%
Dr Gordon Gold, MD & Associates 2 1.0 0 -100.0% 0.90 0%
Family Medicine South 1 inf 0 1.00 0%
Franklin Park Family Practice 1 inf 0 1.00 0%
General Internal Medicine, Oakland 220 44.0 24 -45.5% 0.70 0.72 3% 8%
General Internal Medicine, South 75 15.0 8 -46.7% 0.93 0.93 -0% 15%
General Medicine, Shea 49 9.8 5 -49.0% 0.81 0.92 13% 6%
Health Center Associates 36 7.2 7 -2.8% 0.92 0.94 2% 8%
Healthfirst Medical Associates 4 1.3 1 -25.0% 0.75 1.00 33% 25%
Hermitage Community Medicine 34 6.8 3 -55.9% 0.67 0.63 -6% 6%
Indigent Care Clinics 86 17.2 6 -65.1% 0.64 0.83 29% 16%
John, Chantz, Biedrzycki & Associates 126 25.2 23 -8.7% 0.69 0.76 11% 6%
Latterman Family Health Center 47 9.4 9 -4.3% 0.60 0.68 14% 15%
McKeesport 9th Street Clinic 26 inf 0 0.92 27%
McKeesport Internal Medicine 58 11.6 14 +20.7% 0.79 0.98 23% 17%
Mercy Health Center 29 5.8 1 -82.8% 0.67 0.00 -100% 10%
North Huntingdon Primary Care 73 14.6 5 -65.8% 0.82 0.92 12% 12%
Northern Medical Associates 13 2.6 3 +15.4% 0.83 1.00 20% 0%
Partners in Health, Murrysville 85 17.0 15 -11.8% 0.81 0.83 3% 6%
Penn Plum Family Medicine 1 inf 0 1.00 0%
Pittsburgh Primary Care, Brentwood 27 5.4 8 +48.1% 0.51 0.55 9% 4%
Pittsburgh Primary Care, Greentree 151 30.2 27 -10.6% 0.68 0.72 6% 8%
Pittsburgh Primary Care, Pleasant Hills 136 27.2 27 -0.7% 0.77 0.75 -3% 10%
Primary Care Partners, Monroeville 64 12.8 17 +32.8% 0.57 0.59 3% 9%
Renaissance Family Practice, Hampton 38 7.6 10 +31.6% 0.71 0.66 -8% 8%
Renaissance Family Practice, Millvale 41 8.2 11 +34.1% 0.66 0.60 -10% 2%
Renaissance Family Practice, Penn Hills 60 12.0 5 -58.3% 0.73 0.76 4% 12%
Shadyside Family Health Center 27 6.8 0 -100.0% 0.86 7%
Shenango Valley Family Medicine 9 3.0 0 -100.0% 0.34 0%
Solano & Kokales Internal Medicine Associates 4 1.3 0 -100.0% 0.79 25%
St Margaret Family Health Center, Bloomfield-Garfield 21 4.2 2 -52.4% 0.52 0.50 -4% 33%
St Margaret Family Health Center, Lawrenceville 41 8.2 13 +58.5% 0.62 0.75 20% 10%
St Margaret Family Health Center, New Kensington 41 8.2 8 -2.4% 0.48 0.51 6% 12%
Steel City Internal Medicine 131 26.2 29 +10.7% 0.85 0.83 -2% 10%
UPMC Downtown 43 8.6 9 +4.7% 0.72 0.74 4% 5%
UPMC Endocrine Oakland 10 5.0 0 -100.0% 0.78 30%
Valley Family Medicine 196 39.2 26 -33.7% 0.68 0.58 -15% 8%
Encounters
2,221
359 this month
42,709 since 01/2015
Per Month

444.2

359 this month
314.0 since 01/2015
Quality

0.73

0.74 this month
0.76 since 01/2015
Retinopathy

9.8%

9.7% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through May-2026
Contacts:
Address:
Phone:
Email: