No practice named 'XPRIMARY CARE PARTNERS'. Redirected to all practices
No practice named 'PIH CARE MANAGEMENT'. Redirected to all practices
No site named 'Summit Family Practice'. Redirected to all sites
No practice named 'PRIMARY CARE PARTNERS'. Redirected to all practices
No practice named 'MCKEESPORT IM PCP'. Redirected to all practices
All Practices
06-2025 through 06-2026

Encounters Quality Retinopathy
Practice Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 336 30.5 31 +1.5% 0.88 0.82 -7% 8%
Birmingham Clinic 46 4.2 3 -28.3% 0.73 0.77 5% 19%
CMI, White Oak 8 0.7 1 +37.5% 0.58 0.50 -14% 14%
Clarion Community Medicine 24 6.0 0 -100.0%
Comprehensive Care Associates, Bloomfield 112 10.2 7 -31.2% 0.78 0.73 -7% 15%
Comprehensive Care Associates, West View 16 1.6 1 -37.5% 0.92 0.65 -29% 0%
Dr Gordon Gold, MD & Associates 7 0.9 0 -100.0% 0.90 0%
Elizabeth Township Family Medicine 1 inf 0
Family Medicine South 1 inf 0 1.00 0%
Franklin Community Medicine 19 9.5 0 -100.0%
Franklin Park Family Practice 1 inf 0 1.00 0%
General Internal Medicine, Oakland 514 46.7 24 -48.6% 0.69 0.72 5% 8%
General Internal Medicine, South 167 15.2 8 -47.3% 0.93 0.93 -0% 15%
General Medicine, Shea 100 9.1 5 -45.0% 0.80 0.92 15% 7%
Health Center Associates 78 7.1 7 -1.3% 0.87 0.94 8% 7%
Healthfirst Medical Associates 5 0.6 1 +60.0% 0.75 1.00 33% 25%
Hermitage Community Medicine 84 7.6 3 -60.7% 0.68 0.63 -7% 5%
Hickory Internal Medicine 1 inf 0
Horizon Family Medicine 1 inf 0
Indigent Care Clinics 188 17.1 6 -64.9% 0.66 0.83 25% 15%
John, Chantz, Biedrzycki & Associates 266 24.2 23 -4.9% 0.70 0.76 8% 6%
Latterman Family Health Center 131 11.9 9 -24.4% 0.64 0.68 7% 19%
McKeesport 9th Street Clinic 30 4.3 0 -100.0% 0.90 29%
McKeesport Internal Medicine 100 9.1 14 +54.0% 0.80 0.98 23% 17%
Mercy Health Center 37 3.4 1 -70.3% 0.65 0.00 -100% 10%
North Huntingdon Primary Care 158 14.4 5 -65.2% 0.83 0.92 11% 11%
Northern Medical Associates 53 4.8 3 -37.7% 0.81 1.00 23% 4%
Partners in Health, Murrysville 203 18.5 15 -18.7% 0.76 0.83 10% 5%
Penn Plum Family Medicine 2 0.7 0 -100.0% 1.00 0%
Pittsburgh Primary Care, Brentwood 29 4.8 8 +65.5% 0.52 0.55 5% 4%
Pittsburgh Primary Care, Greentree 320 29.1 27 -7.2% 0.65 0.72 11% 10%
Pittsburgh Primary Care, Pleasant Hills 280 25.5 27 +6.1% 0.76 0.75 -2% 11%
Primary Care Partners, Monroeville 139 12.6 17 +34.5% 0.59 0.59 -1% 10%
Renaissance Family Practice, Hampton 86 7.8 10 +27.9% 0.73 0.66 -10% 5%
Renaissance Family Practice, Millvale 99 9.0 11 +22.2% 0.66 0.60 -10% 4%
Renaissance Family Practice, Penn Hills 150 13.6 5 -63.3% 0.69 0.76 10% 9%
Shadyside Family Health Center 56 5.6 0 -100.0% 0.86 10%
Shenango Valley Family Medicine 23 2.6 0 -100.0% 0.53 0%
Solano & Kokales Internal Medicine Associates 11 1.6 0 -100.0% 0.73 20%
St Margaret Family Health Center, Bloomfield-Garfield 58 5.3 2 -62.1% 0.52 0.50 -4% 26%
St Margaret Family Health Center, Lawrenceville 92 8.4 13 +55.4% 0.64 0.75 17% 8%
St Margaret Family Health Center, New Kensington 92 8.4 8 -4.3% 0.46 0.51 9% 10%
Steel City Internal Medicine 233 21.2 29 +36.9% 0.83 0.83 -1% 9%
UPMC Downtown 59 5.4 9 +67.8% 0.71 0.74 4% 7%
UPMC Endocrine Oakland 31 3.9 0 -100.0% 0.78 30%
Valley Family Medicine 368 33.5 26 -22.3% 0.69 0.58 -16% 7%
Encounters
4,815
359 this month
42,709 since 01/2015
Per Month

437.7

359 this month
314.0 since 01/2015
Quality

0.73

0.74 this month
0.76 since 01/2015
Retinopathy

9.8%

9.7% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through May-2026
Contacts:
Address:
Phone:
Email: