Renaissance Family Practice, Penn Hills
06-2025 through 12-2025

Encounters Quality Retinopathy
Practice Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 164 41.0 35 -14.6% 0.93 0.91 -3% 100%
Birmingham Clinic 19 4.8 8 +68.4% 0.62 0.72 18%
CMI, White Oak 2 0.5 1 +100.0% 0.70 1.00 43%
Clarion Community Medicine 24 6.0 2 -66.7% 0.73 0.40 -45%
Comprehensive Care Associates, Bloomfield 57 14.2 9 -36.8% 0.86 0.87 1%
Comprehensive Care Associates, West View 9 3.0 5 +66.7% 0.79 0.79 -1%
Dr Gordon Gold, MD & Associates 5 1.2 1 -20.0% 0.96 0.80 -17%
Elizabeth Township Family Medicine 1 inf 0 1.00
Franklin Community Medicine 19 9.5 0 -100.0% 0.73
General Internal Medicine, Oakland 239 59.8 45 -24.7% 0.63 0.67 6%
General Internal Medicine, South 66 16.5 19 +15.2% 0.87 0.91 5%
General Medicine, Shea 43 10.8 6 -44.2% 0.74 0.74 -0%
Health Center Associates 32 8.0 4 -50.0% 0.80 0.95 18%
Healthfirst Medical Associates 1 inf 0 1.00
Hermitage Community Medicine 46 11.5 11 -4.3% 0.56 0.73 32%
Hickory Internal Medicine 1 inf 0 1.00
Horizon Family Medicine 1 inf 0 1.00
Indigent Care Clinics 86 21.5 27 +25.6% 0.66 0.74 12%
John, Chantz, Biedrzycki & Associates 111 27.8 30 +8.1% 0.68 0.66 -3%
Latterman Family Health Center 68 17.0 13 -23.5% 0.78 0.76 -2%
McKeesport 9th Street Clinic 2 2.0 1 -50.0% 0.40 0.00 -100%
McKeesport Internal Medicine 31 7.8 4 -48.4% 0.62 0.50 -19%
Mercy Health Center 7 2.3 0 -100.0% 0.71
North Huntingdon Primary Care 67 16.8 11 -34.3% 0.88 0.75 -14%
Northern Medical Associates 31 7.8 6 -22.6% 0.83 0.95 15%
Partners in Health, Murrysville 84 21.0 13 -38.1% 0.91 0.74 -18%
Penn Plum Family Medicine 1 inf 0 0.80
Pittsburgh Primary Care, Greentree 134 33.5 37 +10.4% 0.66 0.59 -10%
Pittsburgh Primary Care, Pleasant Hills 124 31.0 32 +3.2% 0.77 0.72 -7%
Primary Care Partners, Monroeville 66 16.5 13 -21.2% 0.64 0.53 -17%
Renaissance Family Practice, Hampton 30 7.5 6 -20.0% 0.79 0.90 14%
Renaissance Family Practice, Millvale 53 13.2 14 +5.7% 0.77 0.69 -11%
Renaissance Family Practice, Penn Hills 63 15.8 16 +1.6% 0.68 0.67 -2%
Shadyside Family Health Center 26 6.5 2 -69.2% 0.87 0.90 3%
Shenango Valley Family Medicine 11 2.8 3 +9.1% 0.68 1.00 47%
Solano & Kokales Internal Medicine Associates 7 7.0 2 -71.4% 0.81 0.70 -14%
St Margaret Family Health Center, Bloomfield-Garfield 30 7.5 8 +6.7% 0.55 0.43 -22%
St Margaret Family Health Center, Lawrenceville 42 10.5 9 -14.3% 0.61 0.89 47% 0%
St Margaret Family Health Center, New Kensington 41 10.2 9 -12.2% 0.50 0.27 -46%
Steel City Internal Medicine 81 20.2 16 -21.0% 0.82 0.82 -0%
UPMC Downtown 13 3.2 2 -38.5% 0.70 0.53 -25%
UPMC Endocrine Oakland 21 21.0 0 -100.0% 0.83
Valley Family Medicine 130 32.5 30 -7.7% 0.79 0.74 -5%
Encounters
63
16 this month
1,208 since 12/2018
Per Month

15.8

16 this month
14.7 since 12/2018
Quality

0.68

0.67 this month
0.88 since 12/2018
Retinopathy

nan%

nan% this month
11.5% since 12/2018
Site Details
Active from 12-2018 through October-2025
Contacts: Jennifer Carey
Address: 5769 Saltsburg Road Verona PA 15147-3211
Phone: 412-793-8870
Email: