No site named 'STEEL CITY IM'. Redirected to all sites
No practice named 'RFP PH CARE MANAGEMENT'. Redirected to all practices
No site named 'ABSOLUTE PRIM CARE'. Redirected to all sites
All Sites
06-2006 through 06-2026

Encounters Quality Retinopathy
Site Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 3390 32.3 31 -4.0% 0.90 0.82 -10% 12%
Birmingham Clinic 517 4.2 3 -28.6% 0.69 0.77 11% 17%
CMI, White Oak 59 1.4 0 -100.0% 0.88 14%
CPCA Bethel 1 inf 0 100%
Clarion Community Medicine 816 9.7 0 -100.0% 0.82 14%
Comprehensive Care Associates , Bloomfield 1178 14.7 7 -52.5% 0.80 0.73 -9% 12%
Comprehensive Care Associates - West View 453 5.3 1 -81.0% 0.76 0.65 -15% 11%
Family Medicine South 52 0.9 0 -100.0% 0.80 10%
Franklin Community Medicine 762 9.8 0 -100.0% 0.81 12%
General Internal Medicine, Oakland 4845 35.6 32 -10.2% 0.80 0.77 -4% 12%
General Medicine, Shea 1872 14.5 5 -65.5% 0.60 0.92 52% 14%
Hamot Medical Group 23 2.1 0 -100.0% 0.83 0%
Hampton Outpatient Center 1639 16.9 13 -23.1% 0.70 0.74 6% 9%
Healthquest Medical Associates 138 4.5 0 -100.0% 0.76 12%
Hermitage Community Medicine 875 11.7 3 -74.3% 0.69 0.63 -8% 8%
Indigent Care Clinics 292 2.1 6 +179.5% 0.65 0.83 26% 14%
John, Chantz, Biedrzycki & Associates 1605 18.2 23 +26.1% 0.75 0.76 1% 10%
Latterman Family Health Center 1431 10.5 9 -14.5% 0.69 0.68 -0% 15%
McKeesport 9th Street Clinic 80 1.0 0 -100.0% 0.82 35%
McKeesport Internal Medicine 1152 9.3 15 +61.5% 0.74 0.98 33% 16%
Mercy Health Center 456 4.8 1 -78.9% 0.65 0.00 -100% 14%
MyHealth 4 1.0 0 -100.0% 0.50 25%
North Huntingdon Primary Care 155 5.3 0 -100.0% 0.88 14%
Outpatient Center, McElhattan 108 2.5 0 -100.0% 0.60 8%
Partners in Health, Murrysville 2376 18.1 15 -17.3% 0.77 0.83 8% 10%
Pittsburgh Primary Care, Brentwood 35 0.5 8 +1408.6% 0.60 0.55 -8% 3%
Pittsburgh Primary Care, Greentree 1591 18.9 27 +42.6% 0.69 0.72 4% 9%
Pittsburgh Primary Care, Pleasant Hills 1234 15.8 27 +70.7% 0.77 0.75 -4% 11%
Primary Care Partners 3 0.2 0 -100.0% 0.90 0%
Primary Care Partners, Monroeville 908 10.2 17 +66.6% 0.74 0.59 -20% 8%
Renaissance Family Practice, Millvale 912 9.3 11 +18.2% 0.84 0.60 -29% 8%
Renaissance Family Practice, Penn Hills 1295 14.6 5 -65.6% 0.76 0.76 0% 11%
Russellton Medical Group 158 5.3 0 -100.0% 0.75 11%
Shadyside Family Health Center 1407 12.8 0 -100.0% 0.77 12%
Shea Medical Center 1 inf 0 1.00 0%
Solano & Kokales Internal Medicine Associates 872 9.6 7 -26.9% 0.74 0.94 26% 11%
St Margaret Family Health Center, Bloomfield-Garfield 809 6.0 2 -66.6% 0.69 0.50 -28% 15%
St Margaret Family Health Center, Lawrenceville 988 8.1 13 +60.5% 0.66 0.75 13% 13%
St Margaret Family Health Center, New Kensington 671 5.8 8 +37.1% 0.61 0.51 -18% 15%
Steel City Internal Medicine 1271 15.0 29 +93.9% 0.78 0.83 6% 9%
Steel City Internal Medicine, Ellwood 557 7.7 0 -100.0% 0.74 8%
UPMC Downtown 640 7.4 9 +22.3% 0.75 0.74 -1% 11%
UPMC Endocrine - Oakland 771 8.2 0 -100.0% 0.79 20%
Unknown 268 4.3 0 -100.0% 0.72 10%
Valley Family Medicine 3093 29.5 26 -11.7% 0.76 0.58 -24% 9%
White Oak Primary Care 946 13.9 6 -56.9% 0.86 0.85 -1% 12%
Encounters
42,709
359 this month
42,709 since 01/2015
Per Month

314.0

359 this month
314.0 since 01/2015
Quality

0.76

0.74 this month
0.76 since 01/2015
Retinopathy

11.5%

9.7% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through May-2026
Contacts:
Address:
Phone:
Email: