No site named 'STEEL CITY INT MED NHP'. Redirected to all sites
No site named 'Emlenton Area Family Practice'. Redirected to all sites
No practice named 'RFP PENN HILLS'. Redirected to all practices
No site named 'Comprehensive Care Associates, Bloomfield'. Redirected to all sites
All Sites
06-2025 through 12-2025

Encounters Quality Retinopathy
Site Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 165 41.2 35 -15.2% 0.93 0.91 -3% 100%
Birmingham Clinic 19 4.8 8 +68.4% 0.62 0.72 18%
Clarion Community Medicine 24 6.0 2 -66.7% 0.73 0.40 -45%
Comprehensive Care Associates , Bloomfield 57 14.2 9 -36.8% 0.86 0.87 1%
Comprehensive Care Associates - West View 9 3.0 5 +66.7% 0.79 0.79 -1%
Franklin Community Medicine 19 9.5 0 -100.0% 0.73
General Internal Medicine, Oakland 305 76.2 64 -16.1% 0.68 0.74 9%
General Medicine, Shea 43 10.8 6 -44.2% 0.74 0.74 -0%
Hampton Outpatient Center 48 12.0 10 -16.7% 0.80 0.91 14%
Hermitage Community Medicine 59 14.8 14 -5.1% 0.60 0.80 34%
Indigent Care Clinics 86 21.5 27 +25.6% 0.66 0.74 12%
John, Chantz, Biedrzycki & Associates 112 28.0 30 +7.1% 0.68 0.66 -3%
Latterman Family Health Center 68 17.0 13 -23.5% 0.78 0.76 -2%
McKeesport 9th Street Clinic 2 2.0 1 -50.0% 0.40 0.00 -100%
McKeesport Internal Medicine 32 8.0 4 -50.0% 0.63 0.50 -21%
Mercy Health Center 7 2.3 0 -100.0% 0.71
Outpatient Center, Hampton 13 4.3 2 -53.8% 0.83 1.00 20%
Partners in Health, Murrysville 84 21.0 13 -38.1% 0.91 0.74 -18%
Pittsburgh Primary Care, Greentree 134 33.5 37 +10.4% 0.66 0.59 -10%
Pittsburgh Primary Care, Pleasant Hills 124 31.0 32 +3.2% 0.77 0.72 -7%
Primary Care Partners, Monroeville 66 16.5 13 -21.2% 0.64 0.53 -17%
Renaissance Family Practice, Millvale 53 13.2 14 +5.7% 0.77 0.69 -11%
Renaissance Family Practice, Penn Hills 63 15.8 16 +1.6% 0.68 0.67 -2%
Shadyside Family Health Center 26 6.5 2 -69.2% 0.87 0.90 3%
Solano & Kokales Internal Medicine Associates 39 9.8 6 -38.5% 0.81 0.87 7%
St Margaret Family Health Center, Bloomfield-Garfield 30 7.5 8 +6.7% 0.55 0.43 -22%
St Margaret Family Health Center, Lawrenceville 42 10.5 9 -14.3% 0.61 0.89 47% 0%
St Margaret Family Health Center, New Kensington 41 10.2 9 -12.2% 0.50 0.27 -46%
Steel City Internal Medicine 85 21.2 17 -20.0% 0.83 0.82 -1%
UPMC Downtown 13 3.2 2 -38.5% 0.70 0.53 -25%
UPMC Endocrine - Oakland 21 21.0 0 -100.0% 0.83
Valley Family Medicine 130 32.5 30 -7.7% 0.79 0.74 -5%
White Oak Primary Care 70 17.5 12 -31.4% 0.87 0.78 -11%
Encounters
2,089
450 this month
39,983 since 01/2015
Per Month

522.2

450 this month
309.9 since 01/2015
Quality

0.74

0.72 this month
0.89 since 01/2015
Retinopathy

50.0%

100.0% this month
11.6% since 01/2015
Site Details
Active from 01-2015 through October-2025
Contacts:
Address:
Phone:
Email: