No site named 'BIRMINGHAM CLINIC'. Redirected to all sites
No site named 'XGOLD & ASSOC PASSAVANT'. Redirected to all sites
No site named 'HEALTHQUEST MED ASSOC'. Redirected to all sites
All Sites
06-2024 through 06-2026

Encounters Quality Retinopathy
Site Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 657 28.6 31 +8.5% 0.89 0.82 -8% 10%
Birmingham Clinic 85 3.7 3 -18.8% 0.74 0.77 4% 20%
Clarion Community Medicine 84 5.2 0 -100.0% 0.67 6%
Comprehensive Care Associates , Bloomfield 258 11.2 7 -37.6% 0.78 0.73 -7% 11%
Comprehensive Care Associates - West View 51 2.2 1 -54.9% 0.91 0.65 -28% 12%
Family Medicine South 8 0.5 0 -100.0% 0.50 12%
Franklin Community Medicine 129 8.6 0 -100.0% 0.84 6%
General Internal Medicine, Oakland 1315 57.2 32 -44.0% 0.74 0.77 4% 14%
General Medicine, Shea 216 9.4 5 -46.8% 0.79 0.92 16% 12%
Hampton Outpatient Center 328 14.3 13 -8.8% 0.75 0.74 -1% 8%
Healthquest Medical Associates 23 2.1 0 -100.0% 5%
Hermitage Community Medicine 288 12.5 3 -76.0% 0.65 0.63 -3% 8%
Indigent Care Clinics 204 9.3 6 -35.3% 0.66 0.83 25% 15%
John, Chantz, Biedrzycki & Associates 555 24.1 23 -4.7% 0.70 0.76 9% 8%
Latterman Family Health Center 208 9.5 9 -4.8% 0.64 0.68 6% 15%
McKeesport 9th Street Clinic 61 2.8 0 -100.0% 0.87 32%
McKeesport Internal Medicine 192 8.3 15 +79.7% 0.80 0.98 22% 13%
Mercy Health Center 65 3.0 1 -66.2% 0.65 0.00 -100% 12%
Partners in Health, Murrysville 427 18.6 15 -19.2% 0.75 0.83 11% 7%
Pittsburgh Primary Care, Brentwood 30 1.5 8 +433.3% 0.52 0.55 5% 3%
Pittsburgh Primary Care, Greentree 584 25.4 27 +6.3% 0.65 0.72 11% 8%
Pittsburgh Primary Care, Pleasant Hills 529 23.0 27 +17.4% 0.75 0.75 -1% 12%
Primary Care Partners, Monroeville 272 11.8 17 +43.8% 0.61 0.59 -3% 9%
Renaissance Family Practice, Millvale 190 8.3 11 +33.2% 0.66 0.60 -10% 6%
Renaissance Family Practice, Penn Hills 297 12.9 5 -61.3% 0.67 0.76 13% 11%
Shadyside Family Health Center 137 6.2 0 -100.0% 0.86 12%
Solano & Kokales Internal Medicine Associates 124 5.4 7 +29.8% 0.86 0.94 9% 9%
St Margaret Family Health Center, Bloomfield-Garfield 111 4.8 2 -58.6% 0.53 0.50 -6% 17%
St Margaret Family Health Center, Lawrenceville 174 7.6 13 +71.8% 0.66 0.75 14% 10%
St Margaret Family Health Center, New Kensington 175 7.6 8 +5.1% 0.46 0.51 9% 13%
Steel City Internal Medicine 474 20.6 29 +40.7% 0.84 0.83 -1% 10%
Steel City Internal Medicine, Ellwood 23 2.1 0 -100.0% 6%
UPMC Downtown 122 5.3 9 +69.7% 0.73 0.74 2% 8%
UPMC Endocrine - Oakland 57 2.6 0 -100.0% 0.78 27%
Unknown 4 2.0 0 -100.0% 0%
Valley Family Medicine 689 30.0 26 -13.2% 0.70 0.58 -17% 8%
White Oak Primary Care 331 14.4 6 -58.3% 0.82 0.85 3% 10%
Encounters
9,477
359 this month
42,709 since 01/2015
Per Month

412.0

359 this month
314.0 since 01/2015
Quality

0.73

0.74 this month
0.76 since 01/2015
Retinopathy

10.6%

9.7% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through May-2026
Contacts:
Address:
Phone:
Email: