No site named 'STIGLIANO FAM PRACTICE'. Redirected to all sites
No site named 'XCLARION COMMUNITY MED'. Redirected to all sites
No site named 'PIH HARRISON CITY'. Redirected to all sites
No site named 'HICKORY IM'. Redirected to all sites
All Sites
04-2024 through 04-2026

Encounters Quality Retinopathy
Site Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 692 30.1 28 -6.9% 0.91 0.93 2% 11%
Birmingham Clinic 85 3.7 3 -18.8% 0.69 0.53 -23% 23%
Clarion Community Medicine 90 5.0 0 -100.0% 0.67 5%
Comprehensive Care Associates , Bloomfield 264 11.5 17 +48.1% 0.76 0.75 -1% 11%
Comprehensive Care Associates - West View 59 2.7 0 -100.0% 0.94 16%
Family Medicine South 8 0.5 0 -100.0% 0.50 12%
Franklin Community Medicine 145 8.5 0 -100.0% 0.84 7%
General Internal Medicine, Oakland 1288 56.0 97 +73.2% 0.73 0.72 -2% 14%
General Medicine, Shea 229 10.0 15 +50.7% 0.74 0.68 -8% 12%
Hampton Outpatient Center 136 5.9 3 -49.3% 0.78 0.50 -36% 10%
Healthquest Medical Associates 27 2.1 0 -100.0% 0.00 4%
Hermitage Community Medicine 302 13.1 10 -23.8% 0.64 0.77 19% 10%
Indigent Care Clinics 188 9.4 40 +325.5% 0.64 0.56 -12% 16%
John, Chantz, Biedrzycki & Associates 567 24.7 31 +25.7% 0.71 0.59 -17% 8%
Latterman Family Health Center 192 8.7 0 -100.0% 0.62 18%
McKeesport 9th Street Clinic 35 2.1 0 -100.0% 0.74 37%
McKeesport Internal Medicine 171 7.4 12 +61.4% 0.68 0.59 -13% 13%
Mercy Health Center 64 2.8 5 +79.7% 0.64 0.60 -6% 12%
Outpatient Center, Hampton 191 9.1 0 -100.0% 0.70 8%
Partners in Health, Murrysville 436 19.0 17 -10.3% 0.73 0.85 17% 8%
Pittsburgh Primary Care, Brentwood 20 1.1 5 +350.0% 0.53 0.15 -72% 0%
Pittsburgh Primary Care, Greentree 567 24.7 31 +25.7% 0.60 0.70 15% 10%
Pittsburgh Primary Care, Pleasant Hills 495 21.5 14 -34.9% 0.76 0.69 -9% 12%
Primary Care Partners 1 inf 0 0%
Primary Care Partners, Monroeville 253 11.0 8 -27.3% 0.64 0.56 -12% 9%
Renaissance Family Practice, Millvale 180 7.8 3 -61.7% 0.70 0.97 39% 5%
Renaissance Family Practice, Penn Hills 302 13.1 6 -54.3% 0.64 0.50 -21% 10%
Shadyside Family Health Center 163 7.1 3 -57.7% 0.85 0.93 10% 12%
Solano & Kokales Internal Medicine Associates 120 5.2 13 +149.2% 0.85 0.88 3% 8%
St Margaret Family Health Center, Bloomfield-Garfield 112 4.9 7 +43.7% 0.57 0.86 52% 12%
St Margaret Family Health Center, Lawrenceville 207 9.0 4 -55.6% 0.66 0.54 -18% 11%
St Margaret Family Health Center, New Kensington 191 8.3 10 +20.4% 0.48 0.62 31% 17%
Steel City Internal Medicine 452 19.7 15 -23.7% 0.85 0.94 10% 8%
Steel City Internal Medicine, Ellwood 37 2.8 0 -100.0% 0.65 6%
UPMC Downtown 115 5.0 12 +140.0% 0.69 0.71 4% 8%
UPMC Endocrine - Oakland 55 2.4 2 -16.4% 0.72 0.62 -14% 21%
Unknown 36 9.0 0 -100.0% 6%
Valley Family Medicine 695 30.2 35 +15.8% 0.72 0.64 -11% 8%
White Oak Primary Care 328 14.3 18 +26.2% 0.86 0.86 -0% 10%
Encounters
9,498
464 this month
41,925 since 01/2015
Per Month

413.0

464 this month
312.9 since 01/2015
Quality

0.73

0.71 this month
0.76 since 01/2015
Retinopathy

10.8%

10.4% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through March-2026
Contacts:
Address:
Phone:
Email: