Hampton Outpatient Center
10-2025 through 04-2026

Encounters Quality Retinopathy
Site Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 155 31.0 28 -9.7% 0.90 0.93 3% 10%
Birmingham Clinic 28 5.6 3 -46.4% 0.69 0.53 -23% 25%
Clarion Community Medicine 2 inf 0
Comprehensive Care Associates , Bloomfield 51 10.2 17 +66.7% 0.76 0.75 -1% 15%
Comprehensive Care Associates - West View 11 2.8 0 -100.0% 0.96 0%
Family Medicine South 1 inf 0 1.00 0%
General Internal Medicine, Oakland 352 70.4 97 +37.8% 0.74 0.72 -3% 9%
General Medicine, Shea 51 10.2 15 +47.1% 0.77 0.68 -12% 6%
Hampton Outpatient Center 61 12.2 3 -75.4% 0.78 0.50 -36% 8%
Hermitage Community Medicine 54 10.8 10 -7.4% 0.63 0.77 22% 4%
Indigent Care Clinics 113 22.6 40 +77.0% 0.64 0.56 -12% 16%
John, Chantz, Biedrzycki & Associates 142 28.4 31 +9.2% 0.71 0.59 -17% 3%
Latterman Family Health Center 54 13.5 0 -100.0% 0.61 25%
McKeesport 9th Street Clinic 3 3.0 0 -100.0% 0.75 50%
McKeesport Internal Medicine 43 8.6 12 +39.5% 0.64 0.59 -8% 18%
Mercy Health Center 23 5.8 5 -13.0% 0.64 0.60 -6% 9%
Outpatient Center, Hampton 11 3.7 0 -100.0% 0.73 0%
Partners in Health, Murrysville 103 20.6 17 -17.5% 0.74 0.85 16% 7%
Pittsburgh Primary Care, Brentwood 19 4.8 5 +5.3% 0.53 0.15 -72% 0%
Pittsburgh Primary Care, Greentree 162 32.4 31 -4.3% 0.61 0.70 14% 13%
Pittsburgh Primary Care, Pleasant Hills 124 24.8 14 -43.5% 0.77 0.69 -10% 11%
Primary Care Partners, Monroeville 66 13.2 8 -39.4% 0.64 0.56 -12% 6%
Renaissance Family Practice, Millvale 40 8.0 3 -62.5% 0.68 0.97 41% 4%
Renaissance Family Practice, Penn Hills 82 16.4 6 -63.4% 0.67 0.50 -25% 6%
Shadyside Family Health Center 23 4.6 3 -34.8% 0.84 0.93 11% 10%
Solano & Kokales Internal Medicine Associates 39 7.8 13 +66.7% 0.84 0.88 4% 6%
St Margaret Family Health Center, Bloomfield-Garfield 29 5.8 7 +20.7% 0.57 0.86 52% 17%
St Margaret Family Health Center, Lawrenceville 45 9.0 4 -55.6% 0.62 0.54 -14% 8%
St Margaret Family Health Center, New Kensington 41 8.2 10 +22.0% 0.48 0.62 31% 12%
Steel City Internal Medicine 121 24.2 15 -38.0% 0.86 0.94 9% 2%
UPMC Downtown 32 6.4 12 +87.5% 0.66 0.71 8% 7%
UPMC Endocrine - Oakland 4 4.0 2 -50.0% 0.72 0.62 -14% 25%
Valley Family Medicine 216 43.2 35 -19.0% 0.71 0.64 -10% 7%
White Oak Primary Care 91 18.2 18 -1.1% 0.85 0.86 1% 12%
Encounters
61
3 this month
193 since 07/2018
Per Month

12.2

3 this month
2.1 since 07/2018
Quality

0.78

0.50 this month
0.72 since 07/2018
Retinopathy

7.7%

66.7% this month
12.1% since 07/2018
Site Details
Active from 07-2018 through March-2026
Contacts:
Address:
Phone:
Email: