MyHealth
12-2005 through 12-2025

Encounters Quality Retinopathy
Site Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 3217 32.8 35 +6.6% 0.94 0.91 -3% 12%
Birmingham Clinic 490 4.2 8 +89.4% 0.82 0.72 -11% 17%
CMI, White Oak 59 1.4 0 -100.0% 0.94 14%
CPCA Bethel 1 inf 0 0.90 100%
Clarion Community Medicine 816 9.7 2 -79.4% 0.91 0.40 -56% 14%
Comprehensive Care Associates , Bloomfield 1123 15.4 9 -41.5% 0.90 0.87 -3% 12%
Comprehensive Care Associates - West View 446 5.6 5 -11.4% 0.92 0.79 -14% 11%
Family Medicine South 51 1.0 0 -100.0% 0.90 10%
Franklin Community Medicine 762 9.8 0 -100.0% 0.92 12%
General Internal Medicine, Oakland 4469 34.6 64 +84.7% 0.88 0.74 -16% 13%
General Medicine, Shea 1815 14.9 6 -59.7% 0.83 0.74 -11% 14%
Hamot Medical Group 23 2.1 0 -100.0% 0.93 0%
Hampton Outpatient Center 142 1.6 10 +512.7% 0.86 0.91 6% 15%
Healthquest Medical Associates 138 4.5 0 -100.0% 0.87 12%
Hermitage Community Medicine 825 12.1 14 +15.4% 0.84 0.80 -5% 9%
Indigent Care Clinics 190 1.5 27 +1733.2% 0.68 0.74 9% 0%
John, Chantz, Biedrzycki & Associates 1449 17.9 30 +67.7% 0.87 0.66 -23% 11%
Latterman Family Health Center 1368 10.6 13 +22.6% 0.89 0.76 -15% 14%
McKeesport 9th Street Clinic 52 0.7 1 +40.4% 0.80 0.00 -100% 39%
McKeesport Internal Medicine 1079 9.2 4 -56.6% 0.85 0.50 -41% 16%
Mercy Health Center 426 4.8 0 -100.0% 0.80 14%
MyHealth 4 1.0 0 -100.0% 1.00 25%
North Huntingdon Primary Care 155 5.3 0 -100.0% 0.95 14%
Outpatient Center, Hampton 1419 15.8 2 -87.3% 0.87 1.00 14% 9%
Outpatient Center, McElhattan 108 2.5 0 -100.0% 0.86 8%
Partners in Health, Murrysville 2257 18.2 13 -28.6% 0.92 0.74 -19% 10%
Pittsburgh Primary Care, Brentwood 6 0.1 0 -100.0% 1.00 0%
Pittsburgh Primary Care, Greentree 1405 18.2 37 +102.8% 0.85 0.59 -31% 9%
Pittsburgh Primary Care, Pleasant Hills 1078 15.2 32 +110.8% 0.88 0.72 -19% 11%
Primary Care Partners 3 0.2 0 -100.0% 0.92 0%
Primary Care Partners, Monroeville 832 10.1 13 +28.1% 0.86 0.53 -39% 8%
Renaissance Family Practice, Millvale 866 9.5 14 +47.1% 0.90 0.69 -24% 9%
Renaissance Family Practice, Penn Hills 1208 14.7 16 +8.6% 0.88 0.67 -25% 11%
Russellton Medical Group 158 5.3 0 -100.0% 0.88 11%
Shadyside Family Health Center 1377 13.2 2 -84.9% 0.92 0.90 -2% 12%
Shea Medical Center 1 inf 0 1.00 0%
Solano & Kokales Internal Medicine Associates 825 9.8 6 -38.9% 0.90 0.87 -4% 11%
St Margaret Family Health Center, Bloomfield-Garfield 781 6.1 8 +31.1% 0.84 0.43 -48% 14%
St Margaret Family Health Center, Lawrenceville 938 8.2 9 +10.3% 0.85 0.89 5% 13%
St Margaret Family Health Center, New Kensington 620 5.7 9 +56.8% 0.79 0.27 -66% 16%
Steel City Internal Medicine 1117 14.3 17 +18.7% 0.93 0.82 -12% 9%
Steel City Internal Medicine, Ellwood 557 7.7 0 -100.0% 0.91 8%
UPMC Downtown 594 7.4 2 -73.1% 0.90 0.53 -41% 12%
UPMC Endocrine - Oakland 761 8.7 0 -100.0% 0.91 20%
Unknown 268 4.3 0 -100.0% 0.89 10%
Valley Family Medicine 2855 29.1 30 +3.0% 0.88 0.74 -16% 9%
White Oak Primary Care 849 13.9 12 -13.8% 0.93 0.78 -17% 12%
Encounters
4
0 this month
4 since 01/2019
Per Month

1.0

0 this month
1.0 since 01/2019
Quality

1.00

nan this month
1.00 since 01/2019
Retinopathy

25.0%

nan% this month
25.0% since 01/2019
Site Details
Active from 01-2019 through May-2019
Contacts: nan
Address: nan
Phone: nan
Email: