No practice named 'RFP MILLVALE'. Redirected to all practices
No site named 'RHMS SUMMIT FAM PRAC'. Redirected to all sites
No site named 'PIMA CS'. Redirected to all sites
All Sites
02-2006 through 02-2026

Encounters Quality Retinopathy
Site Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 3283 32.8 32 -2.5% 0.94 0.89 -6% 12%
Birmingham Clinic 498 4.2 3 -28.9% 0.81 0.77 -6% 16%
CMI, White Oak 59 1.4 0 -100.0% 0.94 14%
CPCA Bethel 1 inf 0 0.90 100%
Clarion Community Medicine 816 9.7 0 -100.0% 0.91 14%
Comprehensive Care Associates , Bloomfield 1143 15.2 9 -40.9% 0.89 0.75 -16% 12%
Comprehensive Care Associates - West View 450 5.6 2 -64.0% 0.92 1.00 8% 11%
Family Medicine South 51 1.0 0 -100.0% 0.90 10%
Franklin Community Medicine 762 9.8 0 -100.0% 0.92 12%
General Internal Medicine, Oakland 4597 35.1 47 +33.9% 0.87 0.78 -11% 13%
General Medicine, Shea 1827 14.7 4 -72.9% 0.83 0.80 -4% 14%
Hamot Medical Group 23 2.1 0 -100.0% 0.93 0%
Hampton Outpatient Center 179 2.0 16 +695.5% 0.84 0.78 -6% 12%
Healthquest Medical Associates 138 4.5 0 -100.0% 0.87 12%
Hermitage Community Medicine 840 12.0 8 -33.3% 0.84 0.44 -48% 8%
Indigent Care Clinics 220 1.7 14 +733.6% 0.67 0.56 -17% 17%
John, Chantz, Biedrzycki & Associates 1496 18.0 18 -0.1% 0.86 0.65 -24% 11%
Latterman Family Health Center 1394 10.6 10 -6.0% 0.88 0.47 -47% 15%
McKeesport 9th Street Clinic 54 0.7 0 -100.0% 0.80 40%
McKeesport Internal Medicine 1095 9.2 5 -45.7% 0.85 0.46 -46% 16%
Mercy Health Center 430 4.7 3 -36.5% 0.80 0.75 -6% 14%
MyHealth 4 1.0 0 -100.0% 1.00 25%
North Huntingdon Primary Care 155 5.3 0 -100.0% 0.95 14%
Outpatient Center, Hampton 1426 15.5 1 -93.5% 0.87 1.00 15% 9%
Outpatient Center, McElhattan 108 2.5 0 -100.0% 0.86 8%
Partners in Health, Murrysville 2306 18.3 15 -18.0% 0.91 0.83 -9% 10%
Pittsburgh Primary Care, Brentwood 15 0.2 7 +2746.7% 0.84 0.66 -22% 0%
Pittsburgh Primary Care, Greentree 1469 18.6 29 +56.0% 0.84 0.62 -26% 9%
Pittsburgh Primary Care, Pleasant Hills 1114 15.3 16 +4.8% 0.88 0.91 4% 12%
Primary Care Partners 3 0.2 0 -100.0% 0.92 0%
Primary Care Partners, Monroeville 850 10.1 9 -11.1% 0.86 0.88 2% 8%
Renaissance Family Practice, Millvale 879 9.5 8 -15.4% 0.90 0.45 -50% 9%
Renaissance Family Practice, Penn Hills 1247 14.8 12 -19.2% 0.87 0.71 -19% 11%
Russellton Medical Group 158 5.3 0 -100.0% 0.88 11%
Shadyside Family Health Center 1386 13.1 6 -54.1% 0.92 0.71 -23% 12%
Shea Medical Center 1 inf 0 1.00 0%
Solano & Kokales Internal Medicine Associates 837 9.7 2 -79.5% 0.90 1.00 11% 11%
St Margaret Family Health Center, Bloomfield-Garfield 789 6.1 1 -83.5% 0.83 0.00 -100% 14%
St Margaret Family Health Center, Lawrenceville 958 8.2 11 +34.3% 0.84 0.46 -45% 13%
St Margaret Family Health Center, New Kensington 635 5.8 5 -13.4% 0.78 0.20 -74% 16%
Steel City Internal Medicine 1169 14.6 31 +112.1% 0.92 0.80 -13% 9%
Steel City Internal Medicine, Ellwood 557 7.7 0 -100.0% 0.91 8%
UPMC Downtown 610 7.4 13 +74.8% 0.89 0.59 -34% 12%
UPMC Endocrine - Oakland 761 8.7 0 -100.0% 0.91 20%
Unknown 268 4.3 0 -100.0% 0.89 10%
Valley Family Medicine 2946 29.5 49 +66.3% 0.88 0.69 -21% 9%
White Oak Primary Care 882 14.0 15 +7.1% 0.93 0.74 -21% 12%
Encounters
40,889
401 this month
40,889 since 01/2015
Per Month

312.1

401 this month
312.1 since 01/2015
Quality

0.88

0.71 this month
0.88 since 01/2015
Retinopathy

11.6%

8.5% this month
11.6% since 01/2015
Site Details
Active from 01-2015 through December-2025
Contacts:
Address:
Phone:
Email: