No site named 'RFP MILLVALE'. Redirected to all sites
No practice named 'XNORTHERN MED HAMPTON'. Redirected to all practices
No site named 'ABSOLUTE PRIM CARE'. Redirected to all sites
No site named 'RFP GLENSHAW'. Redirected to all sites
All Sites
08-2006 through 08-2026

Encounters Quality Retinopathy
Site Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 3439 32.1 23 -28.4% 0.90 0.85 -5% 12%
Birmingham Clinic 521 4.2 2 -52.0% 0.68 0.00 -100% 17%
CMI, White Oak 59 1.4 0 -100.0% 0.88 14%
CPCA Bethel 1 inf 0 100%
Clarion Community Medicine 816 9.7 0 -100.0% 0.82 14%
Comprehensive Care Associates , Bloomfield 1187 14.5 4 -72.4% 0.80 0.94 17% 12%
Comprehensive Care Associates - West View 453 5.3 0 -100.0% 0.76 11%
Family Medicine South 52 0.9 0 -100.0% 0.80 10%
Franklin Community Medicine 762 9.8 0 -100.0% 0.81 12%
General Internal Medicine, Oakland 4922 35.7 51 +43.0% 0.80 0.77 -4% 13%
General Medicine, Shea 1885 14.4 7 -51.4% 0.61 0.82 35% 14%
Hamot Medical Group 23 2.1 0 -100.0% 0.83 0%
Hampton Outpatient Center 1659 16.8 8 -52.3% 0.70 0.47 -33% 9%
Healthquest Medical Associates 138 4.5 0 -100.0% 0.76 12%
Hermitage Community Medicine 886 11.5 7 -39.2% 0.69 0.66 -5% 8%
Indigent Care Clinics 330 2.4 35 +1363.6% 0.70 0.84 21% 18%
John, Chantz, Biedrzycki & Associates 1643 18.3 16 -12.4% 0.75 0.70 -6% 10%
Latterman Family Health Center 1469 10.6 23 +116.1% 0.68 0.58 -15% 15%
McKeesport 9th Street Clinic 109 1.3 10 +652.3% 0.81 0.82 1% 27%
McKeesport Internal Medicine 1165 9.2 8 -13.5% 0.74 0.96 30% 16%
Mercy Health Center 461 4.7 4 -15.0% 0.65 0.45 -30% 14%
MyHealth 4 1.0 0 -100.0% 0.50 25%
North Huntingdon Primary Care 155 5.3 0 -100.0% 0.88 14%
Outpatient Center, McElhattan 108 2.5 0 -100.0% 0.60 8%
Partners in Health, Murrysville 2395 18.0 6 -66.7% 0.77 0.97 25% 10%
Pittsburgh Primary Care, Brentwood 49 0.7 10 +1287.8% 0.62 0.79 27% 8%
Pittsburgh Primary Care, Greentree 1633 19.0 18 -5.2% 0.69 0.63 -9% 9%
Pittsburgh Primary Care, Pleasant Hills 1288 16.1 21 +30.4% 0.78 0.90 16% 11%
Primary Care Partners 3 0.2 0 -100.0% 0.90 0%
Primary Care Partners, Monroeville 929 10.2 13 +27.3% 0.73 0.44 -40% 8%
Renaissance Family Practice, Millvale 921 9.2 6 -34.9% 0.84 0.82 -3% 8%
Renaissance Family Practice, Penn Hills 1311 14.4 10 -30.6% 0.76 0.56 -26% 11%
Russellton Medical Group 158 5.3 0 -100.0% 0.75 11%
Shadyside Family Health Center 1421 12.6 10 -20.5% 0.78 0.84 8% 12%
Shea Medical Center 1 inf 0 1.00 0%
Solano & Kokales Internal Medicine Associates 875 9.4 1 -89.4% 0.74 0.50 -33% 11%
St Margaret Family Health Center, Bloomfield-Garfield 825 6.0 5 -17.0% 0.69 0.39 -43% 15%
St Margaret Family Health Center, Lawrenceville 1001 8.1 5 -38.1% 0.66 0.35 -47% 12%
St Margaret Family Health Center, New Kensington 694 5.9 6 +1.2% 0.61 0.55 -10% 15%
Steel City Internal Medicine 1305 15.0 16 +6.7% 0.79 0.89 13% 9%
Steel City Internal Medicine, Ellwood 557 7.7 0 -100.0% 0.74 8%
Turtle Creek Primary Care 8 8.0 4 -50.0% 0.50 0.40 -20% 38%
UPMC Downtown 649 7.4 0 -100.0% 0.75 11%
UPMC Endocrine - Oakland 777 8.0 4 -50.1% 0.79 0.51 -35% 20%
Unknown 268 4.3 0 -100.0% 0.72 10%
Valley Family Medicine 3151 29.4 28 -4.9% 0.76 0.67 -12% 9%
White Oak Primary Care 970 13.9 3 -78.4% 0.86 1.00 17% 12%
Encounters
43,436
364 this month
43,436 since 01/2015
Per Month

314.8

364 this month
314.8 since 01/2015
Quality

0.76

0.73 this month
0.76 since 01/2015
Retinopathy

11.5%

14.6% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through July-2026
Contacts:
Address:
Phone:
Email: