All Sites
02-2026 through 08-2026

Encounters Quality Retinopathy
Site Total Average Past Month Change Average Past Month Change Percent
Absolute Primary Care 143 28.6 23 -19.6% 0.85 0.85 1% 6%
Birmingham Clinic 15 3.0 2 -33.3% 0.62 0.00 -100% 13%
Comprehensive Care Associates , Bloomfield 41 8.2 4 -51.2% 0.82 0.94 15% 7%
Comprehensive Care Associates - West View 2 0.7 0 -100.0% 0.82 0%
General Internal Medicine, Oakland 294 58.8 51 -13.3% 0.75 0.77 2% 14%
General Medicine, Shea 48 9.6 7 -27.1% 0.79 0.82 4% 4%
Hampton Outpatient Center 44 8.8 8 -9.1% 0.63 0.47 -25% 7%
Hermitage Community Medicine 36 7.2 7 -2.8% 0.71 0.66 -7% 6%
Indigent Care Clinics 97 19.4 35 +80.4% 0.70 0.84 20% 19%
John, Chantz, Biedrzycki & Associates 137 27.4 16 -41.6% 0.69 0.70 3% 8%
Latterman Family Health Center 66 13.2 23 +74.2% 0.58 0.58 -1% 15%
McKeesport 9th Street Clinic 55 18.3 10 -45.5% 0.85 0.82 -4% 16%
McKeesport Internal Medicine 68 13.6 8 -41.2% 0.86 0.96 11% 19%
Mercy Health Center 22 4.4 4 -9.1% 0.66 0.45 -32% 14%
Partners in Health, Murrysville 74 14.8 6 -59.5% 0.82 0.97 18% 7%
Pittsburgh Primary Care, Brentwood 32 6.4 10 +56.2% 0.54 0.79 47% 12%
Pittsburgh Primary Care, Greentree 148 29.6 18 -39.2% 0.68 0.63 -7% 7%
Pittsburgh Primary Care, Pleasant Hills 155 31.0 21 -32.3% 0.77 0.90 16% 10%
Primary Care Partners, Monroeville 78 15.6 13 -16.7% 0.53 0.44 -18% 6%
Renaissance Family Practice, Millvale 36 7.2 6 -16.7% 0.75 0.82 9% 8%
Renaissance Family Practice, Penn Hills 50 10.0 10 +0.0% 0.72 0.56 -22% 14%
Shadyside Family Health Center 35 7.0 10 +42.9% 0.89 0.84 -6% 11%
Solano & Kokales Internal Medicine Associates 34 6.8 1 -85.3% 0.88 0.50 -43% 12%
St Margaret Family Health Center, Bloomfield-Garfield 34 6.8 5 -26.5% 0.55 0.39 -29% 26%
St Margaret Family Health Center, Lawrenceville 37 7.4 5 -32.4% 0.62 0.35 -44% 5%
St Margaret Family Health Center, New Kensington 54 10.8 6 -44.4% 0.54 0.55 3% 9%
Steel City Internal Medicine 118 23.6 16 -32.2% 0.85 0.89 5% 14%
Turtle Creek Primary Care 8 8.0 4 -50.0% 0.50 0.40 -20% 38%
UPMC Downtown 37 12.3 0 -100.0% 0.72 3%
UPMC Endocrine - Oakland 16 3.2 4 +25.0% 0.74 0.51 -31% 19%
Valley Family Medicine 168 33.6 28 -16.7% 0.66 0.67 1% 8%
White Oak Primary Care 77 15.4 3 -80.5% 0.79 1.00 26% 14%
Encounters
2,259
364 this month
43,436 since 01/2015
Per Month

451.8

364 this month
314.8 since 01/2015
Quality

0.73

0.73 this month
0.76 since 01/2015
Retinopathy

11.0%

14.6% this month
11.5% since 01/2015
Site Details
Active from 01-2015 through July-2026
Contacts:
Address:
Phone:
Email: